Columbia University
Offered base salaries from 206 certified H-1B filings, across 17 roles in 1 metro areas.
Half of Columbia University's certified filings offered $82,750 or more.
The middle half of offers fell between $77,445 and $117,000. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Medical Scientists, Except Epidemiologists | $79,327 | $62k – $128k | 76 |
| Biological Scientists, All Other | $80,500 | $71k – $1080k | 16 |
| Bioengineers and Biomedical Engineers | $79,327 | $74k – $160k | 7 |
| Chemists | $74,263 | $70k – $107k | 7 |
| Health Specialties Teachers, Postsecondary | $152,010 | $116k – $325k | 7 |
| Surgeons, All Other | $100,000 | $98k – $1350k | 7 |
| Biochemists and Biophysicists | $80,340 | $73k – $85k | 6 |
| Physicists | $79,327 | $74k – $84k | 6 |
| Cardiologists | $119,000 | $110k – $336k | 5 |
| Statisticians | $84,872 | $72k – $144k | 4 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $82,750 | $62k – $1350k | 205 |
Offers beside the local going rate
Each row compares Columbia University's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Medical Scientists, Except Epidemiologists — New York | $79,327 | 76 | −23.3% |
| Biological Scientists, All Other — New York | $80,500 | 16 | −27.7% |
| Bioengineers and Biomedical Engineers — New York | $79,327 | 7 | −28.4% |
| Chemists — New York | $74,263 | 7 | −12.8% |
| Health Specialties Teachers, Postsecondary — New York | $152,010 | 7 | +18.7% |
| Surgeons, All Other — New York | $100,000 | 7 | −75.0% |
| Biochemists and Biophysicists — New York | $80,340 | 6 | −26.7% |
| Physicists — New York | $79,327 | 6 | −56.4% |
| Cardiologists — New York | $119,000 | 5 | −75.8% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 206 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Columbia University's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.