Harvard University
Offered base salaries from 149 certified H-1B filings, across 13 roles in 1 metro areas.
Half of Harvard University's certified filings offered $82,100 or more.
The middle half of offers fell between $76,000 and $100,000. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Biological Scientists, All Other | $78,280 | $67k – $118k | 53 |
| Biochemists and Biophysicists | $76,059 | $68k – $145k | 17 |
| Health Specialties Teachers, Postsecondary | $120,000 | $79k – $270k | 8 |
| Bioengineers and Biomedical Engineers | $77,500 | $70k – $95k | 6 |
| Epidemiologists | $106,000 | $68k – $135k | 6 |
| Business Teachers, Postsecondary | $315,000 | $272k – $335k | 6 |
| Biological Science Teachers, Postsecondary | $86,538 | $75k – $181k | 6 |
| Medical Scientists, Except Epidemiologists | $90,000 | $75k – $96k | 4 |
| Economists | $89,610 | $84k – $105k | 4 |
| Art, Drama, and Music Teachers, Postsecondary | $107,500 | $100k – $108k | 4 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Boston-Cambridge-Newton, MA-NH | $82,100 | $66k – $335k | 149 |
Offers beside the local going rate
Each row compares Harvard University's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Biological Scientists, All Other — Boston | $78,280 | 53 | −29.1% |
| Biochemists and Biophysicists — Boston | $76,059 | 17 | −42.2% |
| Health Specialties Teachers, Postsecondary — Boston | $120,000 | 8 | −27.0% |
| Bioengineers and Biomedical Engineers — Boston | $77,500 | 6 | −39.7% |
| Epidemiologists — Boston | $106,000 | 6 | −8.5% |
| Business Teachers, Postsecondary — Boston | $315,000 | 6 | +205.5% |
| Biological Science Teachers, Postsecondary — Boston | $86,538 | 6 | −32.4% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 149 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Harvard University's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.