The Ohio State University
Offered base salaries from 167 certified H-1B filings, across 15 roles in 2 metro areas.
Half of The Ohio State University's certified filings offered $77,246 or more.
The middle half of offers fell between $63,120 and $105,000. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Medical Scientists, Except Epidemiologists | $66,738 | $50k – $105k | 22 |
| Biological Scientists, All Other | $65,562 | $61k – $85k | 18 |
| Health Specialties Teachers, Postsecondary | $134,875 | $81k – $386k | 13 |
| Mathematical Science Teachers, Postsecondary | $95,000 | $66k – $139k | 9 |
| Biochemists and Biophysicists | $63,205 | $57k – $81k | 8 |
| Engineering Teachers, Postsecondary | $103,750 | $68k – $134k | 8 |
| Statisticians | $85,000 | $82k – $95k | 6 |
| Data Scientists | $90,000 | $62k – $113k | 6 |
| Physicists | $183,616 | $58k – $192k | 6 |
| Natural Sciences Managers | $64,646 | $63k – $85k | 4 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Columbus, OH | $77,246 | $34k – $700k | 159 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $82,992 | $61k – $105k | 5 |
Offers beside the local going rate
Each row compares The Ohio State University's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Medical Scientists, Except Epidemiologists — Columbus | $66,738 | 22 | −20.8% |
| Biological Scientists, All Other — Columbus | $65,562 | 18 | −20.1% |
| Health Specialties Teachers, Postsecondary — Columbus | $134,875 | 13 | +70.6% |
| Mathematical Science Teachers, Postsecondary — Columbus | $95,000 | 9 | +0.4% |
| Engineering Teachers, Postsecondary — Columbus | $103,750 | 8 | −0.8% |
| Statisticians — Columbus | $85,000 | 6 | +8.9% |
| Physicists — Columbus | $183,616 | 6 | +7.8% |
| Data Scientists — Columbus | $90,000 | 5 | −16.6% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 167 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes The Ohio State University's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.