Trustees OF The University OF Pennsylvania
Offered base salaries from 265 certified H-1B filings, across 20 roles in 1 metro areas.
Half of Trustees OF The University OF Pennsylvania's certified filings offered $80,000 or more.
The middle half of offers fell between $70,500 and $100,744. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Medical Scientists, Except Epidemiologists | $76,000 | $60k – $155k | 77 |
| Biochemists and Biophysicists | $70,390 | $65k – $125k | 27 |
| Physicians, All Other | $76,953 | $74k – $94k | 16 |
| Statisticians | $87,645 | $73k – $140k | 15 |
| Biological Scientists, All Other | $86,481 | $71k – $125k | 15 |
| Biological Technicians | $59,485 | $50k – $71k | 11 |
| Data Scientists | $94,182 | $71k – $110k | 8 |
| Mathematical Science Teachers, Postsecondary | $218,000 | $90k – $283k | 6 |
| Business Teachers, Postsecondary | $291,500 | $229k – $365k | 5 |
| Health Specialties Teachers, Postsecondary | $150,000 | $90k – $330k | 5 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $80,000 | $45k – $494k | 264 |
Offers beside the local going rate
Each row compares Trustees OF The University OF Pennsylvania's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Medical Scientists, Except Epidemiologists — Philadelphia | $76,000 | 77 | −26.2% |
| Biochemists and Biophysicists — Philadelphia | $70,390 | 27 | −47.5% |
| Physicians, All Other — Philadelphia | $76,953 | 16 | −68.7% |
| Biological Scientists, All Other — Philadelphia | $86,481 | 15 | −18.9% |
| Statisticians — Philadelphia | $90,000 | 14 | −14.9% |
| Biological Technicians — Philadelphia | $59,485 | 11 | −1.9% |
| Data Scientists — Philadelphia | $94,182 | 8 | −14.3% |
| Mathematical Science Teachers, Postsecondary — Philadelphia | $218,000 | 6 | +164.6% |
| Business Teachers, Postsecondary — Philadelphia | $291,500 | 5 | +172.0% |
| Health Specialties Teachers, Postsecondary — Philadelphia | $150,000 | 5 | +38.7% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 265 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Trustees OF The University OF Pennsylvania's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.