University OF California Berkeley
Offered base salaries from 139 certified H-1B filings, across 15 roles in 1 metro areas.
Half of University OF California Berkeley's certified filings offered $89,000 or more.
The middle half of offers fell between $77,030 and $123,000. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Biological Scientists, All Other | $85,900 | $74k – $191k | 20 |
| Chemists | $82,836 | $72k – $128k | 9 |
| Biochemists and Biophysicists | $74,281 | $72k – $85k | 8 |
| Physicists | $80,034 | $72k – $99k | 7 |
| Foreign Language and Literature Teachers, Postsecondary | $97,562 | $68k – $109k | 6 |
| Chemical Engineers | $77,179 | $74k – $85k | 5 |
| Medical Scientists, Except Epidemiologists | $80,034 | $67k – $101k | 5 |
| Astronomers | $115,600 | $83k – $193k | 5 |
| Psychologists, All Other | $74,425 | $69k – $77k | 5 |
| Engineering Teachers, Postsecondary | $135,700 | $136k – $144k | 5 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $89,000 | $60k – $430k | 138 |
Offers beside the local going rate
Each row compares University OF California Berkeley's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Biological Scientists, All Other — San Francisco | $85,900 | 20 | −37.8% |
| Chemists — San Francisco | $82,836 | 9 | −35.2% |
| Biochemists and Biophysicists — San Francisco | $74,281 | 8 | −55.0% |
| Foreign Language and Literature Teachers, Postsecondary — San Francisco | $97,562 | 6 | −15.2% |
| Medical Scientists, Except Epidemiologists — San Francisco | $80,034 | 5 | −50.0% |
| Psychologists, All Other — San Francisco | $74,425 | 5 | −55.7% |
| Engineering Teachers, Postsecondary — San Francisco | $135,700 | 5 | −22.5% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 139 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes University OF California Berkeley's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.