Abilene
Abilene, TX metropolitan area. 10 published occupation pages; regional price parity 90.4 (US = 100).
Data released May 2025
BLS OEWS · 10 occupations
Table 1 — By occupation
What Abilene pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| First-Line Supervisors of Office and Administrative Support Workers | $60,300 | 970 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $57,800 | 550 |
| Insurance Sales Agents | $49,960 | 200 |
| Operating Engineers and Other Construction Equipment Operators | $49,500 | 230 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $48,050 | 240 |
| Bus Drivers, School | $47,370 | 120 |
| Medical Secretaries and Administrative Assistants | $43,790 | 940 |
| Nursing Assistants | $37,460 | 800 |
| Security Guards | $36,120 | 220 |
| Bartenders | $21,890 | 310 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.