Bakersfield
Bakersfield-Delano, CA metropolitan area. 11 published occupation pages; regional price parity 100.9 (US = 100).
Data released May 2025
BLS OEWS · 11 occupations
Table 1 — By occupation
What Bakersfield pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| Computer Occupations, All Other | $110,180 | 1,080 |
| Logisticians | $95,470 | 520 |
| Business Operations Specialists, All Other | $95,000 | 2,740 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $94,280 | 1,170 |
| Producers and Directors | $92,510 | 110 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling | $67,490 | 1,210 |
| Substitute Teachers, Short-Term | $66,480 | 5,390 |
| Plumbers, Pipefitters, and Steamfitters | $66,450 | 960 |
| Computer Numerically Controlled Tool Operators | $58,540 | 160 |
| Laborers and Freight, Stock, and Material Movers, Hand | $46,890 | 8,440 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $34,620 | 32,500 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.