2026 Edition · An annual reference on what work pays
Baltimore
Baltimore-Columbia-Towson, MD metropolitan area. 29 published occupation pages; regional price parity 104.5 (US = 100).
Data released May 2025
BLS OEWS · 29 occupations
Table 1 — By occupation
What Baltimore pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Financial Managers | $157,990 | 9,990 |
| Software Developers | $138,900 | 16,850 |
| General and Operations Managers | $117,040 | 44,960 |
| Project Management Specialists | $103,720 | 14,700 |
| Registered Nurses | $99,550 | 30,930 |
| Business Operations Specialists, All Other | $98,060 | 16,400 |
| Accountants and Auditors | $85,160 | 13,550 |
| Elementary School Teachers, Except Special Education | $76,400 | 13,150 |
| First-Line Supervisors of Office and Administrative Support Workers | $75,590 | 15,070 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $61,840 | 11,340 |
| Heavy and Tractor-Trailer Truck Drivers | $59,460 | 15,580 |
| Maintenance and Repair Workers, General | $52,100 | 11,250 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $49,220 | 29,780 |
| Office and Administrative Support Workers, All Other | $48,010 | 11,050 |
| First-Line Supervisors of Retail Sales Workers | $46,760 | 10,860 |
| Construction Laborers | $46,460 | 10,520 |
| Office Clerks, General | $46,250 | 10,880 |
| Laborers and Freight, Stock, and Material Movers, Hand | $43,250 | 28,350 |
| Customer Service Representatives | $42,850 | 17,480 |
| Nursing Assistants | $42,770 | 13,580 |
| First-Line Supervisors of Food Preparation and Serving Workers | $38,760 | 10,940 |
| Stockers and Order Fillers | $38,630 | 17,180 |
| Security Guards | $36,970 | 16,020 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,460 | 19,050 |
| Teaching Assistants, Except Postsecondary | $36,200 | 11,310 |
| Waiters and Waitresses | $36,170 | 19,590 |
| Retail Salespersons | $34,800 | 39,920 |
| Cashiers | $33,760 | 22,300 |
| Fast Food and Counter Workers | $33,090 | 21,090 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.