2026 Edition · An annual reference on what work pays
Bellingham
Bellingham, WA metropolitan area. 41 published occupation pages; regional price parity 103.3 (US = 100).
Data released May 2025
BLS OEWS · 41 occupations
Table 1 — By occupation
What Bellingham pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Computer and Information Systems Managers | $169,640 | 190 |
| Software Developers | $128,250 | 640 |
| General and Operations Managers | $125,840 | 1,270 |
| Computer Occupations, All Other | $120,540 | 140 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $107,830 | 730 |
| Computer Systems Analysts | $105,920 | 180 |
| Project Management Specialists | $103,400 | 660 |
| Elementary School Teachers, Except Special Education | $101,230 | 790 |
| Electricians | $97,590 | 560 |
| Human Resources Specialists | $78,160 | 430 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $76,970 | 730 |
| First-Line Supervisors of Office and Administrative Support Workers | $76,530 | 920 |
| Carpenters | $73,260 | 950 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $71,900 | 400 |
| Heavy and Tractor-Trailer Truck Drivers | $61,890 | 1,200 |
| First-Line Supervisors of Food Preparation and Serving Workers | $58,520 | 600 |
| Construction Laborers | $58,360 | 1,030 |
| Maintenance and Repair Workers, General | $58,090 | 880 |
| Medical Assistants | $57,410 | 510 |
| Production, Planning, and Expediting Clerks | $57,150 | 210 |
| Bookkeeping, Accounting, and Auditing Clerks | $57,000 | 1,140 |
| Waiters and Waitresses | $56,700 | 1,450 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $53,820 | 870 |
| Teaching Assistants, Except Postsecondary | $51,670 | 1,200 |
| Office Clerks, General | $49,460 | 1,350 |
| Industrial Truck and Tractor Operators | $49,270 | 280 |
| Light Truck Drivers | $48,720 | 420 |
| Nursing Assistants | $48,040 | 790 |
| Shipping, Receiving, and Inventory Clerks | $47,380 | 430 |
| Customer Service Representatives | $46,940 | 1,000 |
| Laborers and Freight, Stock, and Material Movers, Hand | $45,570 | 1,120 |
| Cooks, Restaurant | $45,370 | 1,090 |
| Landscaping and Groundskeeping Workers | $44,520 | 650 |
| Security Guards | $44,310 | 380 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $43,560 | 1,510 |
| Receptionists and Information Clerks | $43,400 | 810 |
| Stockers and Order Fillers | $41,750 | 1,330 |
| Food Preparation Workers | $38,240 | 630 |
| Retail Salespersons | $37,840 | 2,830 |
| Cashiers | $37,250 | 2,190 |
| Fast Food and Counter Workers | $37,030 | 2,830 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.