Bloomington
Bloomington, IN metropolitan area. 15 published occupation pages; regional price parity 95.1 (US = 100).
Data released May 2025
BLS OEWS · 15 occupations
Table 1 — By occupation
What Bloomington pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| General and Operations Managers | $101,310 | 820 |
| Accountants and Auditors | $76,640 | 480 |
| Heavy and Tractor-Trailer Truck Drivers | $58,700 | 550 |
| Construction Laborers | $48,710 | 360 |
| Bookkeeping, Accounting, and Auditing Clerks | $46,800 | 710 |
| Office Clerks, General | $43,570 | 970 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $39,680 | 1,190 |
| Customer Service Representatives | $39,660 | 770 |
| Laborers and Freight, Stock, and Material Movers, Hand | $38,130 | 1,020 |
| Security Guards | $35,510 | 600 |
| Stockers and Order Fillers | $34,850 | 1,150 |
| Retail Salespersons | $30,890 | 1,980 |
| Cashiers | $29,120 | 1,390 |
| Waiters and Waitresses | $28,540 | 1,620 |
| Fast Food and Counter Workers | $28,230 | 2,390 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.