2026 Edition · An annual reference on what work pays
Boulder
Boulder, CO metropolitan area. 37 published occupation pages; regional price parity 105.2 (US = 100).
Data released May 2025
BLS OEWS · 37 occupations
Table 1 — By occupation
What Boulder pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Software Developers | $164,560 | 7,130 |
| Computer Network Architects | $156,360 | 2,000 |
| General and Operations Managers | $152,100 | 2,750 |
| Management Analysts | $131,470 | 980 |
| Project Management Specialists | $122,040 | 2,920 |
| Registered Nurses | $103,290 | 3,140 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $99,990 | 3,230 |
| Accountants and Auditors | $99,990 | 2,380 |
| Market Research Analysts and Marketing Specialists | $97,600 | 3,130 |
| Business Operations Specialists, All Other | $94,040 | 3,610 |
| Human Resources Specialists | $86,200 | 1,480 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $84,660 | 1,880 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $82,340 | 560 |
| Elementary School Teachers, Except Special Education | $80,640 | 1,630 |
| First-Line Supervisors of Office and Administrative Support Workers | $79,450 | 1,910 |
| Computer User Support Specialists | $74,380 | 1,710 |
| Electricians | $64,120 | 420 |
| Heavy and Tractor-Trailer Truck Drivers | $63,810 | 650 |
| First-Line Supervisors of Retail Sales Workers | $60,530 | 1,590 |
| Office Clerks, General | $59,840 | 1,510 |
| Bookkeeping, Accounting, and Auditing Clerks | $57,330 | 1,440 |
| Maintenance and Repair Workers, General | $57,240 | 1,090 |
| First-Line Supervisors of Food Preparation and Serving Workers | $52,020 | 1,520 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $51,060 | 1,510 |
| Waiters and Waitresses | $49,870 | 2,670 |
| Nursing Assistants | $49,860 | 1,030 |
| Customer Service Representatives | $47,830 | 2,070 |
| Landscaping and Groundskeeping Workers | $47,530 | 1,200 |
| Laborers and Freight, Stock, and Material Movers, Hand | $46,730 | 970 |
| Security Guards | $46,450 | 480 |
| Stockers and Order Fillers | $45,010 | 2,230 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $42,440 | 1,710 |
| Cooks, Restaurant | $42,220 | 2,190 |
| Retail Salespersons | $38,700 | 4,880 |
| Cashiers | $38,520 | 3,100 |
| Fast Food and Counter Workers | $36,190 | 4,880 |
| Teaching Assistants, Except Postsecondary | $30,800 | 1,340 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.