2026 Edition · An annual reference on what work pays
Cape Coral
Cape Coral-Fort Myers, FL metropolitan area. 35 published occupation pages; regional price parity 102.3 (US = 100).
Data released May 2025
BLS OEWS · 35 occupations
Table 1 — By occupation
What Cape Coral pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Lawyers | $129,450 | 1,090 |
| Medical and Health Services Managers | $109,960 | 1,490 |
| Project Management Specialists | $96,600 | 2,750 |
| Accountants and Auditors | $79,420 | 2,440 |
| Police and Sheriff's Patrol Officers | $76,710 | 1,580 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $76,280 | 1,240 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $75,480 | 3,840 |
| Property, Real Estate, and Community Association Managers | $74,700 | 790 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling | $62,370 | 1,020 |
| Paralegals and Legal Assistants | $60,700 | 910 |
| Elementary School Teachers, Except Special Education | $60,470 | 2,230 |
| Insurance Sales Agents | $59,300 | 1,130 |
| Electricians | $57,930 | 2,140 |
| Carpenters | $49,210 | 2,640 |
| Bookkeeping, Accounting, and Auditing Clerks | $48,980 | 2,600 |
| Maintenance and Repair Workers, General | $46,270 | 3,520 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $45,680 | 2,980 |
| Office Clerks, General | $45,560 | 6,460 |
| Pharmacy Technicians | $44,490 | 1,170 |
| Medical Secretaries and Administrative Assistants | $43,880 | 3,290 |
| Nursing Assistants | $37,510 | 3,520 |
| Cooks, Restaurant | $37,240 | 4,330 |
| Teaching Assistants, Except Postsecondary | $36,910 | 1,680 |
| Receptionists and Information Clerks | $36,810 | 2,270 |
| Landscaping and Groundskeeping Workers | $36,790 | 5,080 |
| Waiters and Waitresses | $36,660 | 7,980 |
| Food Preparation Workers | $36,560 | 2,460 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,390 | 3,890 |
| Bartenders | $35,210 | 1,880 |
| Retail Salespersons | $34,650 | 12,220 |
| Maids and Housekeeping Cleaners | $33,640 | 2,260 |
| Cashiers | $30,530 | 6,950 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,940 | 1,330 |
| Fast Food and Counter Workers | $29,360 | 7,260 |
| Amusement and Recreation Attendants | $28,770 | 1,330 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.