Cashiers
United States. Estimated employment 3,089,410, with pages for 215 metro areas below.
Data released May 2025
BLS OEWS · SOC 41-2011
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$32,880 · 50th
$24,53010th
$28,72025th
$32,88050th
$36,33075th
$40,41090th
That is the median — half of cashiers in the US earn more.
Table 1 — By metro area
Where it pays
Every published Cashiers page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| Seattle, WA | $44,210 | 30,470 |
| San Jose, CA | $42,960 | 16,530 |
| San Francisco, CA | $41,270 | 38,250 |
| Boulder, CO | $38,520 | 3,100 |
| Napa, CA | $38,500 | 1,540 |
| Santa Rosa, CA | $38,440 | 5,030 |
| Bremerton, WA | $38,100 | 1,790 |
| Mount Vernon, WA | $37,960 | 1,270 |
| Vallejo, CA | $37,810 | 3,630 |
| Denver, CO | $37,620 | 23,860 |
| Santa Cruz, CA | $37,390 | 2,530 |
| Olympia, WA | $37,340 | 2,470 |
| Bellingham, WA | $37,250 | 2,190 |
| Salinas, CA | $37,080 | 4,020 |
| San Diego, CA | $37,020 | 30,420 |
| Los Angeles, CA | $36,980 | 109,940 |
| Sacramento, CA | $36,790 | 19,910 |
| Barnstable Town, MA | $36,640 | 2,650 |
| Kennewick, WA | $36,610 | 2,450 |
| Portland, OR | $36,560 | 20,150 |
| Wenatchee, WA | $36,550 | 1,240 |
| Bridgeport, CT | $36,420 | 8,210 |
| Longview, WA | $36,350 | 1,050 |
| Bend, OR | $36,290 | 2,390 |
| Boston, MA | $36,040 | 42,920 |
| Fort Collins, CO | $35,980 | 3,670 |
| New York, NY | $35,950 | 173,830 |
| Flagstaff, AZ | $35,810 | 2,120 |
| Minneapolis, MN | $35,760 | 32,760 |
| Greeley, CO | $35,760 | 2,530 |
| Colorado Springs, CO | $35,740 | 5,900 |
| Riverside, CA | $35,700 | 35,730 |
| New Haven, CT | $35,670 | 4,500 |
| Washington, DC | $35,470 | 50,600 |
| Ithaca, NY | $35,470 | 810 |
| Fresno, CA | $35,270 | 9,780 |
| Hartford, CT | $35,180 | 10,040 |
| Amherst Town, MA | $35,130 | 1,210 |
| Waterbury, CT | $35,100 | 3,450 |
| Chicago, IL | $35,010 | 99,240 |
| Norwich, CT | $35,010 | 2,820 |
| Kiryas Joel, NY | $35,000 | 5,350 |
| Rochester, MN | $34,960 | 2,600 |
| Phoenix, AZ | $34,920 | 48,660 |
| Kingston, NY | $34,770 | 1,490 |
| Worcester, MA | $34,770 | 6,930 |
| Corvallis, OR | $34,740 | 750 |
| Madison, WI | $34,550 | 7,960 |
| Providence, RI | $34,540 | 14,440 |
| Grand Junction, CO | $34,390 | 1,740 |
| Medford, OR | $34,390 | 2,060 |
| Pittsfield, MA | $34,380 | 1,160 |
| Prescott Valley, AZ | $34,350 | 2,470 |
| Salem, OR | $34,340 | 3,480 |
| Carson City, NV | $34,310 | 600 |
| Albany, NY | $34,290 | 8,570 |
| Naples, FL | $34,220 | 3,600 |
| Albany, OR | $34,160 | 1,080 |
| Eugene, OR | $34,110 | 3,560 |
| Grants Pass, OR | $34,080 | 760 |
| Pueblo, CO | $34,050 | 1,710 |
| Springfield, MA | $34,030 | 3,610 |
| Syracuse, NY | $33,950 | 6,140 |
| Austin, TX | $33,940 | 20,490 |
| Buffalo, NY | $33,850 | 10,590 |
| Rochester, NY | $33,850 | 8,900 |
| Baltimore, MD | $33,760 | 22,300 |
| Mankato, MN | $33,530 | 1,140 |
| Lexington Park, MD | $33,180 | 1,560 |
| Philadelphia, PA | $33,050 | 54,100 |
| Duluth, MN | $33,020 | 3,290 |
| Tucson, AZ | $32,780 | 9,610 |
| Lake Havasu City, AZ | $32,510 | 2,650 |
| St. Cloud, MN | $32,480 | 2,560 |
| St. Louis, MO | $32,380 | 31,130 |
| Kenosha, WI | $32,380 | 1,870 |
| Ann Arbor, MI | $32,370 | 4,510 |
| Champaign, IL | $32,130 | 2,500 |
| Springfield, IL | $31,920 | 2,440 |
| Yuma, AZ | $31,790 | 1,880 |
| Rockford, IL | $31,680 | 3,620 |
| Appleton, WI | $31,610 | 2,750 |
| Sierra Vista, AZ | $31,570 | 1,150 |
| Eau Claire, WI | $31,440 | 2,190 |
| Orlando, FL | $31,330 | 29,340 |
| Decatur, IL | $31,320 | 1,210 |
| North Port, FL | $31,240 | 7,520 |
| Janesville, WI | $31,240 | 1,610 |
| Bloomington, IL | $31,200 | 1,980 |
| Kankakee, IL | $31,200 | 1,190 |
| Peoria, IL | $31,200 | 4,020 |
| Hagerstown, MD | $31,200 | 2,630 |
| Salisbury, MD | $31,200 | 1,200 |
| Reno, NV | $31,190 | 5,050 |
| Crestview, FL | $31,000 | 3,090 |
| Charlottesville, VA | $30,930 | 2,110 |
| Traverse City, MI | $30,920 | 1,850 |
| La Crosse, WI | $30,900 | 2,020 |
| Sheboygan, WI | $30,780 | 1,290 |
| Punta Gorda, FL | $30,770 | 1,640 |
| Kansas City, MO | $30,700 | 24,160 |
| Nashville, TN | $30,570 | 18,270 |
| Louisville, KY | $30,560 | 12,630 |
| Allentown, PA | $30,560 | 7,550 |
| Oshkosh, WI | $30,550 | 1,660 |
| Port St. Lucie, FL | $30,540 | 4,050 |
| Cape Coral, FL | $30,530 | 6,950 |
| Wildwood, FL | $30,450 | 1,160 |
| Milwaukee, WI | $30,400 | 15,050 |
| Richmond, VA | $30,350 | 14,460 |
| Hilton Head Island, SC | $30,350 | 2,280 |
| Jacksonville, FL | $30,320 | 15,710 |
| Tampa, FL | $30,290 | 25,820 |
| Battle Creek, MI | $30,280 | 1,390 |
| Midland, MI | $30,280 | 660 |
| Miami, FL | $30,250 | 56,340 |
| Columbus, OH | $30,140 | 17,790 |
| Midland, TX | $30,140 | 1,750 |
| Charleston, SC | $30,130 | 7,960 |
| Detroit, MI | $30,090 | 37,910 |
| Atlanta, GA | $30,010 | 51,180 |
| Spartanburg, SC | $29,960 | 5,420 |
| Lansing, MI | $29,930 | 4,170 |
| St. Joseph, MO | $29,920 | 1,330 |
| Durham, NC | $29,920 | 4,840 |
| Dallas, TX | $29,910 | 65,070 |
| Columbia, MO | $29,910 | 2,340 |
| Indianapolis, IN | $29,890 | 20,090 |
| Grand Rapids, MI | $29,880 | 9,670 |
| Huntsville, AL | $29,860 | 4,320 |
| Kalamazoo, MI | $29,820 | 2,170 |
| San Antonio, TX | $29,800 | 20,620 |
| Raleigh, NC | $29,770 | 14,350 |
| Springfield, MO | $29,720 | 5,200 |
| Charlotte, NC | $29,610 | 27,350 |
| Winchester, VA | $29,600 | 1,690 |
| Fort Wayne, IN | $29,590 | 4,440 |
| Lexington, KY | $29,590 | 5,250 |
| Kokomo, IN | $29,570 | 980 |
| Elkhart, IN | $29,560 | 2,240 |
| Chambersburg, PA | $29,550 | 1,460 |
| Lafayette, IN | $29,540 | 1,910 |
| Mansfield, OH | $29,540 | 1,250 |
| Staunton, VA | $29,530 | 1,330 |
| Akron, OH | $29,480 | 5,650 |
| Pittsburgh, PA | $29,470 | 20,950 |
| Jefferson City, MO | $29,420 | 1,650 |
| Asheville, NC | $29,400 | 4,240 |
| Las Vegas, NV | $29,360 | 21,930 |
| York, PA | $29,360 | 4,040 |
| Houston, TX | $29,350 | 54,950 |
| Cape Girardeau, MO | $29,350 | 1,270 |
| Harrisburg, PA | $29,330 | 5,640 |
| Virginia Beach, VA | $29,320 | 16,840 |
| Gainesville, GA | $29,320 | 1,890 |
| Birmingham, AL | $29,310 | 10,690 |
| Columbus, IN | $29,280 | 900 |
| Toledo, OH | $29,270 | 5,740 |
| Reading, PA | $29,260 | 3,670 |
| Tulsa, OK | $29,180 | 9,770 |
| Cincinnati, OH | $29,170 | 19,580 |
| Memphis, TN | $29,160 | 10,840 |
| Savannah, GA | $29,140 | 4,470 |
| Cleveland, OH | $29,130 | 18,720 |
| Bloomington, IN | $29,120 | 1,390 |
| Knoxville, TN | $29,110 | 8,030 |
| Greenville, SC | $29,080 | 10,250 |
| Roanoke, VA | $29,060 | 3,380 |
| Lebanon, PA | $29,050 | 1,390 |
| Joplin, MO | $29,050 | 2,400 |
| Odessa, TX | $29,000 | 1,580 |
| Harrisonburg, VA | $28,980 | 1,460 |
| South Bend, IN | $28,970 | 2,820 |
| Canton, OH | $28,890 | 3,810 |
| Decatur, AL | $28,880 | 1,260 |
| Blacksburg, VA | $28,770 | 1,790 |
| Dayton, OH | $28,750 | 7,300 |
| Beaumont, TX | $28,730 | 3,140 |
| Burlington, NC | $28,690 | 1,950 |
| Oklahoma City, OK | $28,680 | 14,120 |
| Greensboro, NC | $28,630 | 7,510 |
| Killeen, TX | $28,610 | 3,250 |
| Paducah, KY | $28,550 | 1,400 |
| Bowling Green, KY | $28,540 | 1,670 |
| Wilmington, NC | $28,520 | 4,860 |
| Chattanooga, TN | $28,440 | 5,530 |
| Daphne, AL | $28,380 | 2,680 |
| Montgomery, AL | $28,330 | 3,450 |
| Augusta, GA | $28,310 | 6,040 |
| Rome, GA | $28,280 | 990 |
| Elizabethtown, KY | $28,270 | 1,340 |
| Mobile, AL | $28,240 | 3,710 |
| Clarksville, TN | $28,230 | 2,720 |
| Hinesville, GA | $28,140 | 620 |
| Athens, GA | $28,130 | 2,120 |
| Winston, NC | $28,130 | 6,220 |
| Morristown, TN | $28,120 | 1,100 |
| Tuscaloosa, AL | $28,110 | 2,660 |
| Warner Robins, GA | $28,000 | 1,960 |
| Auburn, AL | $27,940 | 1,820 |
| Owensboro, KY | $27,870 | 1,130 |
| Myrtle Beach, SC | $27,850 | 4,710 |
| Columbia, SC | $27,830 | 8,700 |
| Jackson, TN | $27,690 | 1,780 |
| Enid, OK | $27,460 | 680 |
| Kingsport, TN | $27,420 | 3,090 |
| Lawton, OK | $27,250 | 1,120 |
| Sumter, SC | $26,710 | 910 |
| Florence, SC | $26,420 | 2,430 |
| Arecibo, PR | $22,440 | 1,360 |
| San Juan, PR | $22,300 | 18,010 |
| Guayama, PR | $22,070 | 550 |
| Mayaguez, PR | $21,870 | 1,990 |
| Aguadilla, PR | $21,840 | 1,830 |
| Ponce, PR | $21,840 | 2,320 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 3,089,410 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 41-2011, Cashiers. Mapped to our taxonomy as cashiers.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.