2026 Edition · An annual reference on what work pays
Charlotte
Charlotte-Concord-Gastonia, NC-SC metropolitan area. 32 published occupation pages; regional price parity 97.3 (US = 100).
Data released May 2025
BLS OEWS · 32 occupations
Table 1 — By occupation
What Charlotte pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Software Developers | $135,920 | 20,820 |
| General and Operations Managers | $112,730 | 18,380 |
| Project Management Specialists | $105,200 | 11,570 |
| Accountants and Auditors | $92,910 | 16,820 |
| Registered Nurses | $90,620 | 27,010 |
| Business Operations Specialists, All Other | $82,020 | 10,940 |
| Securities, Commodities, and Financial Services Sales Agents | $81,370 | 9,890 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $72,500 | 15,910 |
| First-Line Supervisors of Office and Administrative Support Workers | $65,170 | 10,770 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $61,850 | 13,980 |
| Elementary School Teachers, Except Special Education | $58,680 | 10,770 |
| Heavy and Tractor-Trailer Truck Drivers | $56,120 | 18,700 |
| Maintenance and Repair Workers, General | $51,000 | 11,460 |
| Bookkeeping, Accounting, and Auditing Clerks | $50,800 | 11,740 |
| First-Line Supervisors of Retail Sales Workers | $49,740 | 10,120 |
| First-Line Supervisors of Food Preparation and Serving Workers | $47,280 | 10,500 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $46,800 | 11,330 |
| Construction Laborers | $45,850 | 10,840 |
| Medical Secretaries and Administrative Assistants | $45,650 | 13,380 |
| Customer Service Representatives | $44,980 | 26,120 |
| Office Clerks, General | $44,010 | 16,390 |
| Nursing Assistants | $39,430 | 13,580 |
| Laborers and Freight, Stock, and Material Movers, Hand | $38,850 | 40,540 |
| Stockers and Order Fillers | $37,440 | 23,250 |
| Cooks, Restaurant | $37,030 | 14,430 |
| Waiters and Waitresses | $36,430 | 19,990 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,600 | 13,760 |
| Security Guards | $35,010 | 12,020 |
| Retail Salespersons | $33,580 | 35,150 |
| Cashiers | $29,610 | 27,350 |
| Fast Food and Counter Workers | $28,880 | 27,050 |
| Cooks, Fast Food | $27,690 | 15,830 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.