Charlottesville
Charlottesville, VA metropolitan area. 12 published occupation pages; regional price parity 99.1 (US = 100).
Data released May 2025
BLS OEWS · 12 occupations
Table 1 — By occupation
What Charlottesville pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| General and Operations Managers | $107,200 | 2,530 |
| Registered Nurses | $99,320 | 3,040 |
| Heavy and Tractor-Trailer Truck Drivers | $54,970 | 630 |
| Office Clerks, General | $45,620 | 2,080 |
| Waiters and Waitresses | $44,030 | 2,140 |
| Customer Service Representatives | $40,240 | 1,130 |
| Laborers and Freight, Stock, and Material Movers, Hand | $37,210 | 750 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,090 | 1,200 |
| Stockers and Order Fillers | $35,710 | 1,530 |
| Retail Salespersons | $34,210 | 2,540 |
| Cashiers | $30,930 | 2,110 |
| Fast Food and Counter Workers | $30,150 | 2,800 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.