Child, Family, and School Social Workers
United States. Estimated employment 392,550, with pages for 24 metro areas below.
Data released May 2025
BLS OEWS · SOC 21-1021
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$59,550 · 50th
$42,28010th
$48,27025th
$59,55050th
$76,07075th
$95,53090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Child, Family, and School Social Workers page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| San Jose, CA | $87,600 | 2,120 |
| Hanford, CA | $78,270 | 130 |
| Vallejo, CA | $77,490 | 280 |
| Kiryas Joel, NY | $77,260 | 870 |
| Springfield, IL | $76,330 | 830 |
| Oxnard, CA | $75,580 | 830 |
| San Francisco, CA | $72,020 | 5,840 |
| Los Angeles, CA | $71,250 | 26,220 |
| San Luis Obispo, CA | $68,560 | 400 |
| Kingston, NY | $67,670 | 250 |
| Buffalo, NY | $66,620 | 1,570 |
| New York, NY | $66,540 | 24,350 |
| Albany, NY | $66,540 | 1,980 |
| Chicago, IL | $64,790 | 13,550 |
| Yuba City, CA | $64,040 | 200 |
| Syracuse, NY | $63,120 | 1,080 |
| Binghamton, NY | $62,160 | 380 |
| Rochester, NY | $62,030 | 1,560 |
| Rockford, IL | $61,940 | 450 |
| Champaign, IL | $60,360 | 400 |
| Bloomington, IL | $58,440 | 320 |
| Kankakee, IL | $58,180 | 140 |
| Decatur, IL | $57,270 | 160 |
| Peoria, IL | $56,740 | 790 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 392,550 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 21-1021, Child, Family, and School Social Workers. Mapped to our taxonomy as child-family-and-school-social-workers.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.