2026 Edition · An annual reference on what work pays
Cincinnati
Cincinnati, OH-KY-IN metropolitan area. 22 published occupation pages; regional price parity 95.4 (US = 100).
Data released May 2025
BLS OEWS · 22 occupations
Table 1 — By occupation
What Cincinnati pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Software Developers | $121,420 | 9,900 |
| General and Operations Managers | $100,670 | 29,330 |
| Registered Nurses | $83,650 | 28,520 |
| Accountants and Auditors | $80,640 | 10,050 |
| Business Operations Specialists, All Other | $77,610 | 5,140 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $75,950 | 12,360 |
| Heavy and Tractor-Trailer Truck Drivers | $60,590 | 13,820 |
| Maintenance and Repair Workers, General | $56,830 | 12,140 |
| Industrial Truck and Tractor Operators | $49,000 | 6,920 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,850 | 9,670 |
| Customer Service Representatives | $46,470 | 19,410 |
| Office Clerks, General | $44,640 | 16,750 |
| Nursing Assistants | $40,350 | 11,390 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,240 | 22,910 |
| First-Line Supervisors of Food Preparation and Serving Workers | $38,370 | 10,240 |
| Stockers and Order Fillers | $37,810 | 26,870 |
| Waiters and Waitresses | $36,530 | 17,790 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,030 | 13,560 |
| Cooks, Restaurant | $36,030 | 10,810 |
| Retail Salespersons | $30,810 | 28,670 |
| Fast Food and Counter Workers | $29,720 | 30,950 |
| Cashiers | $29,170 | 19,580 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.