Cleaners of Vehicles and Equipment
United States. Estimated employment 380,430, with pages for 31 metro areas below.
Data released May 2025
BLS OEWS · SOC 53-7061
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$35,830 · 50th
$27,38010th
$30,42025th
$35,83050th
$41,04075th
$47,61090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Cleaners of Vehicles and Equipment page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| Decatur, IL | $49,370 | 150 |
| San Francisco, CA | $44,350 | 4,930 |
| San Jose, CA | $43,680 | 2,090 |
| New York, NY | $41,540 | 19,280 |
| Santa Rosa, CA | $39,590 | 590 |
| Merced, CA | $38,860 | 380 |
| Salinas, CA | $38,830 | 790 |
| Vallejo, CA | $38,590 | 550 |
| Napa, CA | $38,480 | 140 |
| Sacramento, CA | $37,700 | 2,410 |
| Los Angeles, CA | $37,540 | 15,950 |
| Albany, NY | $36,900 | 1,030 |
| Chicago, IL | $36,580 | 12,030 |
| Kiryas Joel, NY | $36,530 | 690 |
| Glens Falls, NY | $36,510 | 140 |
| Springfield, IL | $36,490 | 220 |
| Champaign, IL | $36,180 | 200 |
| Ithaca, NY | $35,690 | 170 |
| Utica, NY | $35,530 | 210 |
| Sherman, TX | $35,260 | 180 |
| Midland, TX | $35,140 | 490 |
| Rockford, IL | $34,480 | 330 |
| Kankakee, IL | $33,970 | 160 |
| Peoria, IL | $32,830 | 670 |
| Bloomington, IL | $32,050 | 130 |
| Odessa, TX | $31,390 | 340 |
| Dallas, TX | $31,350 | 9,970 |
| Austin, TX | $31,200 | 2,600 |
| Longview, TX | $30,610 | 280 |
| Houston, TX | $29,650 | 9,020 |
| Wichita Falls, TX | $29,620 | 250 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 380,430 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 53-7061, Cleaners of Vehicles and Equipment. Mapped to our taxonomy as cleaners-of-vehicles-and-equipment.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.