2026 Edition · An annual reference on what work pays
Columbus
Columbus, GA-AL metropolitan area. 27 published occupation pages; regional price parity 89.3 (US = 100).
Data released May 2025
BLS OEWS · 27 occupations
Table 1 — By occupation
What Columbus pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Computer and Information Systems Managers | $166,750 | 300 |
| Financial Managers | $141,460 | 340 |
| Sales Managers | $136,340 | 270 |
| Managers, All Other | $114,330 | 590 |
| Computer Occupations, All Other | $101,630 | 450 |
| Project Management Specialists | $98,470 | 400 |
| Management Analysts | $83,390 | 660 |
| Registered Nurses | $82,500 | 2,790 |
| Business Operations Specialists, All Other | $77,540 | 1,400 |
| First-Line Supervisors of Production and Operating Workers | $72,580 | 650 |
| Market Research Analysts and Marketing Specialists | $68,080 | 470 |
| Human Resources Specialists | $65,550 | 700 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $63,180 | 570 |
| Executive Secretaries and Executive Administrative Assistants | $63,000 | 240 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $60,560 | 660 |
| Licensed Practical and Licensed Vocational Nurses | $59,330 | 690 |
| First-Line Supervisors of Office and Administrative Support Workers | $59,290 | 1,020 |
| Paralegals and Legal Assistants | $52,280 | 220 |
| Automotive Service Technicians and Mechanics | $48,830 | 630 |
| Bus Drivers, School | $44,950 | 510 |
| Production Workers, All Other | $40,080 | 350 |
| Driver/Sales Workers | $39,050 | 400 |
| Medical Secretaries and Administrative Assistants | $38,630 | 1,030 |
| Customer Service Representatives | $37,330 | 2,150 |
| Laborers and Freight, Stock, and Material Movers, Hand | $36,910 | 2,490 |
| Childcare Workers | $26,150 | 510 |
| Waiters and Waitresses | $20,800 | 2,080 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.