Columbus
Columbus, IN metropolitan area. 12 published occupation pages; regional price parity 93.0 (US = 100).
Data released May 2025
BLS OEWS · 12 occupations
Table 1 — By occupation
What Columbus pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| General and Operations Managers | $112,760 | 590 |
| Accountants and Auditors | $78,740 | 330 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $63,150 | 240 |
| Maintenance and Repair Workers, General | $58,450 | 610 |
| Construction Laborers | $53,900 | 310 |
| Bookkeeping, Accounting, and Auditing Clerks | $46,660 | 360 |
| Office Clerks, General | $45,620 | 790 |
| Customer Service Representatives | $42,700 | 600 |
| Laborers and Freight, Stock, and Material Movers, Hand | $38,510 | 1,310 |
| Nursing Assistants | $38,260 | 230 |
| Cashiers | $29,280 | 900 |
| Fast Food and Counter Workers | $28,290 | 1,440 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.