Computer and Information Systems Managers
United States. Estimated employment 670,570, with pages for 61 metro areas below.
Data released May 2025
BLS OEWS · SOC 11-3021
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$175,140 · 50th
$107,55010th
$138,06025th
$175,14050th
$220,73075th
$297,51090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Computer and Information Systems Managers page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| San Jose, CA | $291,660 | 19,070 |
| San Francisco, CA | $232,890 | 23,830 |
| New York, NY | $215,300 | 62,430 |
| Boston, MA | $214,960 | 20,530 |
| Seattle, WA | $214,680 | 13,170 |
| Santa Maria, CA | $207,760 | 700 |
| San Diego, CA | $206,740 | 7,250 |
| Los Angeles, CA | $204,370 | 23,180 |
| Santa Cruz, CA | $198,770 | 260 |
| Washington, DC | $195,190 | 20,800 |
| Worcester, MA | $193,890 | 1,150 |
| Napa, CA | $191,490 | 110 |
| Atlanta, GA | $177,970 | 14,430 |
| Pittsfield, MA | $177,960 | 120 |
| Bremerton, WA | $177,960 | 170 |
| Barnstable Town, MA | $177,300 | 170 |
| Austin, TX | $176,990 | 11,050 |
| Kennewick, WA | $175,970 | 150 |
| Kiryas Joel, NY | $175,170 | 430 |
| Binghamton, NY | $174,740 | 220 |
| Midland, TX | $174,040 | 310 |
| Peoria, IL | $173,870 | 880 |
| Dallas, TX | $173,810 | 30,690 |
| Chicago, IL | $173,760 | 24,950 |
| Philadelphia, PA | $173,470 | 15,090 |
| Spokane, WA | $172,900 | 560 |
| Buffalo, NY | $172,650 | 1,590 |
| Houston, TX | $172,160 | 13,090 |
| Rochester, NY | $170,000 | 1,790 |
| Syracuse, NY | $169,760 | 740 |
| Phoenix, AZ | $169,720 | 11,510 |
| Bloomington, IL | $169,720 | 570 |
| Bellingham, WA | $169,640 | 190 |
| Ithaca, NY | $168,410 | 190 |
| Columbus, GA | $166,750 | 300 |
| Allentown, PA | $165,660 | 1,030 |
| Glens Falls, NY | $164,530 | 100 |
| Springfield, MA | $164,030 | 540 |
| San Antonio, TX | $163,490 | 4,090 |
| Augusta, GA | $160,860 | 430 |
| Savannah, GA | $159,660 | 240 |
| Pittsburgh, PA | $159,090 | 5,290 |
| Albany, GA | $158,730 | 110 |
| Chambersburg, PA | $157,710 | 110 |
| Warner Robins, GA | $157,380 | 100 |
| Sierra Vista, AZ | $156,890 | 150 |
| Gainesville, GA | $156,450 | 180 |
| Amherst Town, MA | $156,040 | 210 |
| Springfield, IL | $154,230 | 300 |
| Killeen, TX | $154,180 | 320 |
| Beaumont, TX | $154,070 | 310 |
| Corpus Christi, TX | $153,870 | 320 |
| Tucson, AZ | $151,520 | 1,500 |
| York, PA | $148,580 | 400 |
| Reading, PA | $148,550 | 420 |
| Rockford, IL | $146,600 | 250 |
| Harrisburg, PA | $146,300 | 1,360 |
| Lancaster, PA | $142,460 | 530 |
| Champaign, IL | $140,480 | 460 |
| Flagstaff, AZ | $134,700 | 150 |
| Yuma, AZ | $123,620 | 100 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 670,570 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 11-3021, Computer and Information Systems Managers. Mapped to our taxonomy as computer-and-information-systems-managers.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.