Computer Occupations, All Other
United States. Estimated employment 435,370, with pages for 35 metro areas below.
Data released May 2025
BLS OEWS · SOC 15-1299
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$116,580 · 50th
$55,94010th
$79,37025th
$116,58050th
$157,50075th
$188,47090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Computer Occupations, All Other page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| San Jose, CA | $184,430 | 16,680 |
| San Francisco, CA | $161,700 | 16,930 |
| Seattle, WA | $136,120 | 10,710 |
| Salinas, CA | $131,730 | 500 |
| Austin, TX | $129,470 | 10,100 |
| Santa Maria, CA | $128,390 | 670 |
| San Diego, CA | $127,600 | 7,340 |
| Dallas, TX | $127,360 | 19,540 |
| New York, NY | $126,910 | 16,230 |
| Bellingham, WA | $120,540 | 140 |
| Bremerton, WA | $119,520 | 590 |
| Sacramento, CA | $110,980 | 2,700 |
| San Antonio, TX | $110,440 | 5,100 |
| Longview, TX | $110,310 | 190 |
| Bakersfield, CA | $110,180 | 1,080 |
| Los Angeles, CA | $109,700 | 20,060 |
| Atlanta, GA | $108,730 | 13,750 |
| Kiryas Joel, NY | $107,910 | 260 |
| Augusta, GA | $106,640 | 1,160 |
| Savannah, GA | $106,080 | 430 |
| Houston, TX | $105,440 | 11,460 |
| Buffalo, NY | $104,700 | 730 |
| Columbus, GA | $101,630 | 450 |
| Olympia, WA | $100,620 | 250 |
| Albany, GA | $100,420 | 160 |
| Macon, GA | $100,420 | 220 |
| Warner Robins, GA | $100,260 | 690 |
| Midland, TX | $97,470 | 220 |
| Killeen, TX | $96,890 | 590 |
| Rochester, NY | $96,750 | 440 |
| Albany, NY | $95,920 | 620 |
| Watertown, NY | $94,740 | 120 |
| Syracuse, NY | $94,200 | 240 |
| Spokane, WA | $92,490 | 560 |
| Utica, NY | $87,440 | 130 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 435,370 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 15-1299, Computer Occupations, All Other. Mapped to our taxonomy as computer-occupations-all-other.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.