Deltona
Deltona-Daytona Beach-Ormond Beach, FL metropolitan area. 8 published occupation pages; regional price parity 99.4 (US = 100).
Data released May 2025
BLS OEWS · 8 occupations
Table 1 — By occupation
What Deltona pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| Registered Nurses | $84,180 | 6,600 |
| Human Resources Specialists | $68,880 | 970 |
| Secondary School Teachers, Except Special and Career/Technical Education | $60,520 | 2,010 |
| Securities, Commodities, and Financial Services Sales Agents | $60,440 | 730 |
| Medical Assistants | $43,980 | 1,660 |
| Stockers and Order Fillers | $36,640 | 4,530 |
| Bartenders | $35,940 | 1,870 |
| Teaching Assistants, Except Postsecondary | $35,450 | 1,490 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.