2026 Edition · An annual reference on what work pays
Denver
Denver-Aurora-Centennial, CO metropolitan area. 38 published occupation pages; regional price parity 105.8 (US = 100).
Data released May 2025
BLS OEWS · 38 occupations
Table 1 — By occupation
What Denver pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Lawyers | $177,380 | 11,860 |
| General and Operations Managers | $142,330 | 22,940 |
| Computer Network Architects | $139,230 | 10,260 |
| Software Developers | $137,610 | 27,010 |
| Project Management Specialists | $116,740 | 20,710 |
| Management Analysts | $102,620 | 10,380 |
| Registered Nurses | $101,130 | 30,380 |
| Accountants and Auditors | $100,020 | 22,720 |
| Market Research Analysts and Marketing Specialists | $99,040 | 17,000 |
| Business Operations Specialists, All Other | $94,990 | 28,670 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $83,400 | 11,780 |
| Human Resources Specialists | $82,550 | 12,520 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,060 | 17,660 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $80,650 | 24,480 |
| First-Line Supervisors of Office and Administrative Support Workers | $79,120 | 14,710 |
| Elementary School Teachers, Except Special Education | $76,910 | 12,030 |
| Computer User Support Specialists | $75,480 | 9,960 |
| Heavy and Tractor-Trailer Truck Drivers | $63,900 | 14,320 |
| Electricians | $63,150 | 10,450 |
| First-Line Supervisors of Retail Sales Workers | $59,100 | 12,580 |
| Bookkeeping, Accounting, and Auditing Clerks | $57,510 | 14,100 |
| Office Clerks, General | $53,990 | 16,320 |
| First-Line Supervisors of Food Preparation and Serving Workers | $52,520 | 13,570 |
| Maintenance and Repair Workers, General | $52,450 | 11,510 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $49,760 | 15,350 |
| Nursing Assistants | $49,110 | 10,350 |
| Customer Service Representatives | $48,590 | 23,560 |
| Laborers and Freight, Stock, and Material Movers, Hand | $46,290 | 19,340 |
| Landscaping and Groundskeeping Workers | $46,270 | 10,900 |
| Security Guards | $45,420 | 10,910 |
| Stockers and Order Fillers | $44,480 | 32,610 |
| Cooks, Restaurant | $44,370 | 15,410 |
| Waiters and Waitresses | $39,650 | 20,750 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $38,840 | 19,460 |
| Retail Salespersons | $38,470 | 40,340 |
| Cashiers | $37,620 | 23,860 |
| Fast Food and Counter Workers | $37,070 | 42,810 |
| Teaching Assistants, Except Postsecondary | $36,910 | 10,870 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.