2026 Edition · An annual reference on what work pays
Durham
Durham-Chapel Hill, NC metropolitan area. 31 published occupation pages; regional price parity 97.6 (US = 100).
Data released May 2025
BLS OEWS · 31 occupations
Table 1 — By occupation
What Durham pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Software Developers | $135,620 | 9,790 |
| General and Operations Managers | $113,930 | 3,400 |
| Project Management Specialists | $104,870 | 3,180 |
| Business Operations Specialists, All Other | $95,460 | 3,830 |
| Accountants and Auditors | $85,090 | 3,060 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $72,460 | 3,300 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $70,870 | 1,720 |
| First-Line Supervisors of Office and Administrative Support Workers | $68,450 | 2,690 |
| Securities, Commodities, and Financial Services Sales Agents | $62,070 | 950 |
| Heavy and Tractor-Trailer Truck Drivers | $53,280 | 2,130 |
| Elementary School Teachers, Except Special Education | $51,400 | 2,430 |
| Bookkeeping, Accounting, and Auditing Clerks | $50,790 | 2,570 |
| Maintenance and Repair Workers, General | $49,130 | 2,830 |
| First-Line Supervisors of Retail Sales Workers | $48,720 | 1,810 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,840 | 3,120 |
| Office Clerks, General | $47,010 | 4,180 |
| Medical Secretaries and Administrative Assistants | $46,860 | 5,820 |
| Customer Service Representatives | $46,800 | 4,660 |
| Construction Laborers | $46,560 | 1,120 |
| First-Line Supervisors of Food Preparation and Serving Workers | $46,150 | 2,300 |
| Nursing Assistants | $40,560 | 4,830 |
| Security Guards | $38,530 | 1,570 |
| Laborers and Freight, Stock, and Material Movers, Hand | $37,750 | 5,250 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,590 | 3,150 |
| Stockers and Order Fillers | $36,410 | 3,690 |
| Cooks, Restaurant | $36,170 | 2,660 |
| Waiters and Waitresses | $35,230 | 3,560 |
| Retail Salespersons | $31,790 | 5,850 |
| Cashiers | $29,920 | 4,840 |
| Cooks, Fast Food | $29,190 | 4,520 |
| Fast Food and Counter Workers | $29,170 | 5,350 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.