Erie
Erie, PA metropolitan area. 9 published occupation pages; regional price parity 91.0 (US = 100).
Data released May 2025
BLS OEWS · 9 occupations
Table 1 — By occupation
What Erie pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| Lawyers | $128,130 | 260 |
| Health Specialties Teachers, Postsecondary | $97,500 | 110 |
| Project Management Specialists | $93,590 | 520 |
| Police and Sheriff's Patrol Officers | $80,860 | 660 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $79,350 | 420 |
| Financial and Investment Analysts | $78,780 | 130 |
| Electricians | $65,820 | 420 |
| Carpenters | $56,850 | 530 |
| Substitute Teachers, Short-Term | $49,580 | 400 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.