Fast Food and Counter Workers
United States. Estimated employment 3,854,050, with pages for 258 metro areas below.
Data released May 2025
BLS OEWS · SOC 35-3023
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$31,200 · 50th
$22,84010th
$27,70025th
$31,20050th
$36,07075th
$42,65090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Fast Food and Counter Workers page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| Napa, CA | $45,410 | 1,440 |
| San Jose, CA | $44,570 | 23,060 |
| Vallejo, CA | $44,110 | 4,430 |
| San Francisco, CA | $43,870 | 49,970 |
| Santa Rosa, CA | $43,610 | 4,720 |
| Santa Cruz, CA | $43,400 | 3,220 |
| Salinas, CA | $43,260 | 4,180 |
| Santa Maria, CA | $42,940 | 5,930 |
| Sacramento, CA | $42,860 | 24,910 |
| Riverside, CA | $42,280 | 51,310 |
| San Diego, CA | $42,190 | 42,550 |
| Los Angeles, CA | $42,110 | 160,270 |
| Fresno, CA | $39,480 | 12,330 |
| Seattle, WA | $39,150 | 49,190 |
| Kahului, HI | $37,840 | 2,590 |
| Bremerton, WA | $37,080 | 3,180 |
| Denver, CO | $37,070 | 42,810 |
| Bellingham, WA | $37,030 | 2,830 |
| Mount Vernon, WA | $36,890 | 1,580 |
| Bridgeport, CT | $36,550 | 8,660 |
| Wenatchee, WA | $36,450 | 1,690 |
| Kennewick, WA | $36,410 | 4,120 |
| Boston, MA | $36,290 | 60,130 |
| Boulder, CO | $36,190 | 4,880 |
| Olympia, WA | $36,110 | 3,910 |
| Barnstable Town, MA | $36,100 | 2,950 |
| Longview, WA | $36,020 | 1,440 |
| Portland, OR | $35,620 | 34,840 |
| Kingston, NY | $35,460 | 1,440 |
| Bend, OR | $35,460 | 3,680 |
| New York, NY | $35,420 | 166,040 |
| Kiryas Joel, NY | $35,320 | 6,280 |
| New Haven, CT | $35,290 | 5,900 |
| Urban Honolulu, HI | $35,080 | 17,240 |
| Hartford, CT | $35,030 | 12,370 |
| Grants Pass, OR | $34,900 | 1,240 |
| Fort Collins, CO | $34,850 | 5,770 |
| Waterbury, CT | $34,850 | 3,860 |
| Ithaca, NY | $34,800 | 870 |
| Norwich, CT | $34,800 | 3,220 |
| Pittsfield, MA | $34,680 | 1,470 |
| Lewiston, ID | $34,650 | 930 |
| Chicago, IL | $34,630 | 97,280 |
| Worcester, MA | $34,610 | 8,800 |
| Washington, DC | $34,600 | 60,560 |
| Buffalo, NY | $34,560 | 14,170 |
| Phoenix, AZ | $34,540 | 54,900 |
| Salem, OR | $34,520 | 5,880 |
| Colorado Springs, CO | $34,420 | 11,470 |
| Amherst Town, MA | $34,350 | 2,080 |
| Albany, OR | $34,330 | 1,470 |
| Medford, OR | $34,140 | 3,210 |
| Springfield, MA | $34,130 | 5,660 |
| Albany, NY | $34,060 | 7,190 |
| Eugene, OR | $33,990 | 6,220 |
| Syracuse, NY | $33,940 | 6,750 |
| Glens Falls, NY | $33,890 | 980 |
| Naples, FL | $33,830 | 3,920 |
| Providence, RI | $33,700 | 21,530 |
| Flagstaff, AZ | $33,690 | 2,790 |
| Rochester, NY | $33,430 | 11,310 |
| Prescott Valley, AZ | $33,350 | 2,080 |
| Corvallis, OR | $33,350 | 1,310 |
| Ann Arbor, MI | $33,220 | 4,800 |
| Baltimore, MD | $33,090 | 21,090 |
| Minneapolis, MN | $33,040 | 37,920 |
| Greeley, CO | $33,030 | 3,670 |
| Lexington Park, MD | $32,240 | 1,770 |
| Philadelphia, PA | $32,220 | 69,080 |
| Las Vegas, NV | $31,950 | 36,150 |
| Tucson, AZ | $31,690 | 9,980 |
| Rockford, IL | $31,640 | 3,630 |
| Reno, NV | $31,530 | 6,900 |
| Grand Junction, CO | $31,510 | 2,450 |
| Springfield, IL | $31,350 | 1,760 |
| Champaign, IL | $31,300 | 2,890 |
| St. Louis, MO | $31,260 | 19,170 |
| Kankakee, IL | $31,220 | 1,220 |
| Bloomington, IL | $31,200 | 2,430 |
| Decatur, IL | $31,200 | 970 |
| Peoria, IL | $31,200 | 3,260 |
| Hagerstown, MD | $31,200 | 1,810 |
| Salisbury, MD | $31,200 | 1,590 |
| Davenport, IA | $31,200 | 4,810 |
| Rochester, MN | $31,190 | 2,550 |
| Lake Havasu City, AZ | $31,100 | 1,960 |
| Pueblo, CO | $31,100 | 2,160 |
| Santa Fe, NM | $30,810 | 1,950 |
| Sierra Vista, AZ | $30,580 | 740 |
| Yuma, AZ | $30,580 | 1,800 |
| Charlottesville, VA | $30,150 | 2,800 |
| Coeur d'Alene, ID | $30,080 | 2,680 |
| Carson City, NV | $30,010 | 670 |
| North Port, FL | $30,000 | 8,330 |
| Mankato, MN | $30,000 | 1,860 |
| Springfield, MO | $29,950 | 2,560 |
| Madison, WI | $29,820 | 9,180 |
| Cape Girardeau, MO | $29,810 | 520 |
| Cincinnati, OH | $29,720 | 30,950 |
| St. Cloud, MN | $29,680 | 2,120 |
| Boise City, ID | $29,660 | 11,690 |
| Miami, FL | $29,600 | 56,900 |
| Detroit, MI | $29,590 | 42,430 |
| Jefferson City, MO | $29,580 | 520 |
| Kansas City, MO | $29,560 | 20,120 |
| Hilton Head Island, SC | $29,550 | 2,440 |
| Richmond, VA | $29,500 | 17,100 |
| Omaha, NE | $29,450 | 15,580 |
| St. Joseph, MO | $29,430 | 640 |
| Columbia, MO | $29,390 | 1,410 |
| Cape Coral, FL | $29,360 | 7,260 |
| Austin, TX | $29,310 | 35,000 |
| Staunton, VA | $29,310 | 1,470 |
| Tampa, FL | $29,260 | 33,910 |
| Duluth, MN | $29,260 | 2,910 |
| Harrisonburg, VA | $29,240 | 2,590 |
| Crestview, FL | $29,220 | 4,350 |
| Ames, IA | $29,220 | 1,620 |
| Sheboygan, WI | $29,210 | 1,300 |
| Durham, NC | $29,170 | 5,350 |
| Nashville, TN | $29,150 | 28,680 |
| Grand Island, NE | $29,150 | 1,250 |
| Albuquerque, NM | $29,140 | 14,510 |
| Des Moines, IA | $29,140 | 10,060 |
| Port St. Lucie, FL | $29,130 | 4,690 |
| Kokomo, IN | $29,130 | 1,540 |
| Punta Gorda, FL | $29,100 | 1,570 |
| Allentown, PA | $29,090 | 9,110 |
| Sioux City, IA | $29,090 | 2,060 |
| Raleigh, NC | $29,080 | 12,790 |
| Salt Lake City, UT | $29,070 | 19,590 |
| Kenosha, WI | $29,070 | 2,120 |
| Indianapolis, IN | $29,040 | 28,400 |
| Appleton, WI | $29,010 | 3,150 |
| Charlotte, NC | $28,880 | 27,050 |
| Pocatello, ID | $28,870 | 1,380 |
| Muskegon, MI | $28,850 | 2,740 |
| Asheville, NC | $28,810 | 3,850 |
| Twin Falls, ID | $28,810 | 1,760 |
| Kalamazoo, MI | $28,790 | 3,200 |
| Virginia Beach, VA | $28,780 | 22,520 |
| Iowa City, IA | $28,760 | 2,890 |
| Cleveland, OH | $28,750 | 28,010 |
| Joplin, MO | $28,730 | 1,130 |
| Provo, UT | $28,710 | 12,060 |
| Louisville, KY | $28,690 | 15,540 |
| Akron, OH | $28,690 | 9,480 |
| Idaho Falls, ID | $28,680 | 2,610 |
| Dubuque, IA | $28,680 | 1,600 |
| Columbus, OH | $28,670 | 31,590 |
| Racine, WI | $28,670 | 2,170 |
| Midland, TX | $28,650 | 3,240 |
| Lansing, MI | $28,640 | 4,810 |
| Winston, NC | $28,640 | 4,900 |
| Green Bay, WI | $28,640 | 3,930 |
| Orlando, FL | $28,620 | 34,830 |
| Oshkosh, WI | $28,610 | 1,960 |
| Lancaster, PA | $28,580 | 6,870 |
| Traverse City, MI | $28,560 | 1,730 |
| Lincoln, NE | $28,510 | 5,950 |
| Charleston, SC | $28,500 | 10,850 |
| Midland, MI | $28,480 | 1,060 |
| Jacksonville, FL | $28,470 | 21,480 |
| Milwaukee, WI | $28,440 | 17,490 |
| Odessa, TX | $28,390 | 2,960 |
| Fort Wayne, IN | $28,360 | 6,900 |
| Winchester, VA | $28,360 | 1,700 |
| Flint, MI | $28,330 | 4,800 |
| Lawrence, KS | $28,320 | 2,880 |
| Elkhart, IN | $28,300 | 2,710 |
| Blacksburg, VA | $28,300 | 2,230 |
| Columbus, IN | $28,290 | 1,440 |
| Cedar Rapids, IA | $28,280 | 3,590 |
| St. George, UT | $28,270 | 3,460 |
| Pittsburgh, PA | $28,250 | 27,460 |
| Michigan City, IN | $28,250 | 1,520 |
| Grand Rapids, MI | $28,240 | 13,190 |
| Bloomington, IN | $28,230 | 2,390 |
| Lafayette, IN | $28,230 | 4,260 |
| Lynchburg, VA | $28,220 | 3,280 |
| Lebanon, PA | $28,200 | 1,490 |
| Greensboro, NC | $28,200 | 6,790 |
| Fayetteville, NC | $28,170 | 3,130 |
| Reading, PA | $28,090 | 4,280 |
| Dallas, TX | $28,070 | 128,380 |
| Harrisburg, PA | $28,070 | 8,030 |
| Goldsboro, NC | $28,070 | 760 |
| Ogden, UT | $28,030 | 9,880 |
| Logan, UT | $28,010 | 2,020 |
| Lexington, KY | $27,990 | 5,500 |
| York, PA | $27,920 | 5,240 |
| Greenville, SC | $27,850 | 12,280 |
| Waterloo, IA | $27,820 | 2,500 |
| San Antonio, TX | $27,810 | 40,040 |
| Topeka, KS | $27,810 | 3,260 |
| Atlanta, GA | $27,780 | 80,730 |
| Canton, OH | $27,760 | 6,020 |
| Waco, TX | $27,750 | 5,100 |
| Knoxville, TN | $27,720 | 12,730 |
| Dayton, OH | $27,680 | 11,860 |
| Bowling Green, KY | $27,650 | 2,540 |
| Paducah, KY | $27,640 | 1,160 |
| Myrtle Beach, SC | $27,600 | 5,200 |
| Sandusky, OH | $27,590 | 2,070 |
| Houston, TX | $27,570 | 105,810 |
| Toledo, OH | $27,570 | 9,280 |
| Las Cruces, NM | $27,560 | 2,870 |
| Memphis, TN | $27,490 | 15,320 |
| Savannah, GA | $27,460 | 5,710 |
| Wichita, KS | $27,420 | 11,580 |
| College Station, TX | $27,420 | 5,270 |
| Farmington, NM | $27,420 | 1,730 |
| Spartanburg, SC | $27,390 | 4,870 |
| Elizabethtown, KY | $27,260 | 1,330 |
| Huntsville, AL | $27,180 | 5,030 |
| Columbia, SC | $27,170 | 11,640 |
| Chattanooga, TN | $27,140 | 7,770 |
| Manhattan, KS | $27,130 | 2,190 |
| Birmingham, AL | $27,020 | 10,080 |
| Clarksville, TN | $26,990 | 4,000 |
| Rome, GA | $26,890 | 1,600 |
| Kingsport, TN | $26,890 | 4,170 |
| Brunswick, GA | $26,770 | 1,620 |
| Owensboro, KY | $26,750 | 1,080 |
| Gainesville, GA | $26,690 | 2,910 |
| Augusta, GA | $26,620 | 8,710 |
| Warner Robins, GA | $26,610 | 3,650 |
| Morristown, TN | $26,530 | 1,590 |
| Tulsa, OK | $26,460 | 12,760 |
| Jackson, TN | $26,360 | 2,370 |
| Decatur, AL | $25,720 | 1,280 |
| New Orleans, LA | $25,470 | 10,110 |
| Hinesville, GA | $25,210 | 1,030 |
| Oklahoma City, OK | $24,960 | 22,970 |
| Tuscaloosa, AL | $24,630 | 2,360 |
| Auburn, AL | $24,600 | 2,370 |
| Florence, SC | $24,590 | 2,880 |
| Sumter, SC | $24,510 | 1,060 |
| Baton Rouge, LA | $23,650 | 8,490 |
| Mobile, AL | $23,510 | 3,160 |
| Slidell, LA | $23,380 | 2,970 |
| El Paso, TX | $23,030 | 13,520 |
| Enid, OK | $23,020 | 650 |
| Daphne, AL | $23,000 | 2,240 |
| Montgomery, AL | $22,960 | 3,170 |
| McAllen, TX | $22,790 | 12,160 |
| Lake Charles, LA | $22,500 | 2,350 |
| Shreveport, LA | $22,460 | 4,150 |
| Lawton, OK | $22,430 | 1,310 |
| Hammond, LA | $22,350 | 1,560 |
| Lafayette, LA | $22,320 | 4,480 |
| Houma, LA | $22,280 | 1,990 |
| San Juan, PR | $22,130 | 17,900 |
| Aguadilla, PR | $21,940 | 1,600 |
| Guayama, PR | $21,920 | 550 |
| Arecibo, PR | $21,840 | 1,440 |
| Mayaguez, PR | $21,840 | 1,730 |
| Ponce, PR | $21,840 | 2,100 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 3,854,050 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 35-3023, Fast Food and Counter Workers. Mapped to our taxonomy as fast-food-and-counter-workers.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.