2026 Edition · An annual reference on what work pays
Fort Collins
Fort Collins-Loveland, CO metropolitan area. 35 published occupation pages; regional price parity 101.1 (US = 100).
Data released May 2025
BLS OEWS · 35 occupations
Table 1 — By occupation
What Fort Collins pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Software Developers | $133,990 | 1,820 |
| Computer Network Architects | $131,690 | 440 |
| Lawyers | $131,380 | 500 |
| General and Operations Managers | $105,770 | 2,510 |
| Project Management Specialists | $101,310 | 1,630 |
| Accountants and Auditors | $89,340 | 1,860 |
| Business Operations Specialists, All Other | $84,840 | 2,290 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $78,670 | 1,090 |
| Human Resources Specialists | $78,520 | 900 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $77,320 | 1,510 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $75,190 | 1,590 |
| Market Research Analysts and Marketing Specialists | $74,240 | 1,610 |
| First-Line Supervisors of Office and Administrative Support Workers | $73,740 | 1,480 |
| Computer User Support Specialists | $71,490 | 770 |
| Elementary School Teachers, Except Special Education | $62,930 | 1,370 |
| Electricians | $61,410 | 830 |
| Heavy and Tractor-Trailer Truck Drivers | $60,380 | 1,410 |
| First-Line Supervisors of Retail Sales Workers | $56,550 | 1,800 |
| Office Clerks, General | $55,960 | 2,030 |
| Bookkeeping, Accounting, and Auditing Clerks | $53,310 | 1,760 |
| Maintenance and Repair Workers, General | $53,290 | 1,410 |
| Waiters and Waitresses | $47,360 | 2,740 |
| First-Line Supervisors of Food Preparation and Serving Workers | $47,150 | 1,630 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,130 | 1,770 |
| Landscaping and Groundskeeping Workers | $44,370 | 1,610 |
| Security Guards | $43,320 | 1,080 |
| Customer Service Representatives | $42,920 | 1,770 |
| Laborers and Freight, Stock, and Material Movers, Hand | $41,400 | 1,700 |
| Stockers and Order Fillers | $40,280 | 2,810 |
| Cooks, Restaurant | $38,370 | 1,930 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,890 | 2,110 |
| Retail Salespersons | $36,640 | 5,400 |
| Cashiers | $35,980 | 3,670 |
| Fast Food and Counter Workers | $34,850 | 5,770 |
| Teaching Assistants, Except Postsecondary | $30,800 | 1,170 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.