Fresno
Fresno, CA metropolitan area. 10 published occupation pages; regional price parity 102.2 (US = 100).
Data released May 2025
BLS OEWS · 10 occupations
Table 1 — By occupation
What Fresno pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| Registered Nurses | $125,420 | 11,030 |
| Middle School Teachers, Except Special and Career/Technical Education | $104,250 | 850 |
| Educational, Guidance, and Career Counselors and Advisors | $101,280 | 1,210 |
| Postsecondary Teachers, All Other | $99,480 | 970 |
| Producers and Directors | $78,730 | 230 |
| Driver/Sales Workers | $47,170 | 1,090 |
| Fast Food and Counter Workers | $39,480 | 12,330 |
| Food Preparation and Serving Related Workers, All Other | $37,760 | 550 |
| Cashiers | $35,270 | 9,780 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $34,610 | 28,570 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.