General and Operations Managers
United States. Estimated employment 3,503,020, with pages for 207 metro areas below.
Data released May 2025
BLS OEWS · SOC 11-1021
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$105,770 · 50th
$50,09010th
$72,32025th
$105,77050th
$167,28075th
$253,39090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published General and Operations Managers page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| San Jose, CA | $163,860 | 17,230 |
| New York, NY | $157,000 | 177,850 |
| Washington, DC | $156,460 | 112,530 |
| Boulder, CO | $152,100 | 2,750 |
| San Francisco, CA | $149,990 | 43,520 |
| Hartford, CT | $148,080 | 13,370 |
| Seattle, WA | $146,030 | 29,370 |
| Denver, CO | $142,330 | 22,940 |
| Bremerton, WA | $137,980 | 1,370 |
| Bridgeport, CT | $137,230 | 11,140 |
| New Haven, CT | $134,450 | 5,750 |
| Boston, MA | $133,800 | 70,950 |
| Midland, TX | $132,420 | 4,830 |
| Waterbury, CT | $130,900 | 3,370 |
| Kennewick, WA | $130,460 | 1,550 |
| Norwich, CT | $126,870 | 2,140 |
| Mount Vernon, WA | $126,680 | 710 |
| Madison, WI | $126,620 | 5,130 |
| Bellingham, WA | $125,840 | 1,270 |
| Los Angeles, CA | $125,830 | 104,610 |
| Longview, WA | $125,600 | 600 |
| Milwaukee, WI | $125,490 | 10,480 |
| Greeley, CO | $123,100 | 1,660 |
| Olympia, WA | $122,210 | 3,670 |
| Sheboygan, WI | $122,130 | 690 |
| Elkhart, IN | $122,070 | 1,640 |
| Philadelphia, PA | $121,630 | 68,730 |
| Janesville, WI | $121,540 | 830 |
| Portland, OR | $121,050 | 21,070 |
| Colorado Springs, CO | $120,770 | 4,580 |
| Indianapolis, IN | $120,480 | 17,510 |
| Nashville, TN | $119,990 | 23,820 |
| Houston, TX | $119,600 | 97,320 |
| San Diego, CA | $119,600 | 26,230 |
| Yakima, WA | $119,470 | 1,010 |
| Lansing, MI | $119,140 | 4,470 |
| Sacramento, CA | $118,460 | 17,980 |
| Austin, TX | $117,850 | 42,190 |
| Baltimore, MD | $117,040 | 44,960 |
| Raleigh, NC | $114,940 | 9,520 |
| Salem, OR | $114,430 | 3,490 |
| Vallejo, CA | $114,410 | 2,310 |
| Fond du Lac, WI | $114,410 | 580 |
| Pueblo, CO | $114,360 | 710 |
| Durham, NC | $113,930 | 3,400 |
| Columbus, IN | $112,760 | 590 |
| Charlotte, NC | $112,730 | 18,380 |
| Green Bay, WI | $112,500 | 2,110 |
| Worcester, MA | $111,900 | 7,910 |
| Atlanta, GA | $111,410 | 69,320 |
| Santa Maria, CA | $111,390 | 3,410 |
| Oshkosh, WI | $111,210 | 1,100 |
| Albany, NY | $111,130 | 8,890 |
| Dallas, TX | $111,010 | 125,090 |
| Providence, RI | $110,360 | 14,110 |
| Santa Rosa, CA | $109,970 | 4,090 |
| Appleton, WI | $109,890 | 1,640 |
| Chicago, IL | $109,390 | 122,930 |
| Richmond, VA | $108,670 | 15,770 |
| Syracuse, NY | $108,140 | 5,730 |
| Fort Wayne, IN | $107,780 | 2,930 |
| Charlottesville, VA | $107,200 | 2,530 |
| Houma, LA | $107,200 | 1,840 |
| Baton Rouge, LA | $107,140 | 8,230 |
| Grand Junction, CO | $107,130 | 970 |
| Springfield, MA | $106,390 | 4,390 |
| Lexington Park, MD | $106,250 | 1,990 |
| Reno, NV | $106,050 | 7,930 |
| Ann Arbor, MI | $106,000 | 3,180 |
| Fort Collins, CO | $105,770 | 2,510 |
| Miami, FL | $105,640 | 74,960 |
| New Orleans, LA | $105,110 | 10,670 |
| Knoxville, TN | $104,590 | 8,660 |
| South Bend, IN | $104,500 | 2,070 |
| Odessa, TX | $104,100 | 2,630 |
| Detroit, MI | $104,010 | 37,250 |
| Salt Lake City, UT | $103,710 | 20,870 |
| Rochester, NY | $103,690 | 9,230 |
| Tampa, FL | $103,670 | 35,700 |
| Minneapolis, MN | $103,570 | 44,890 |
| Buffalo, NY | $103,280 | 11,100 |
| Ithaca, NY | $103,220 | 770 |
| Carson City, NV | $103,160 | 890 |
| Chattanooga, TN | $102,920 | 4,690 |
| Columbus, OH | $102,590 | 29,070 |
| Evansville, IN | $102,580 | 1,950 |
| Memphis, TN | $102,510 | 9,730 |
| Slidell, LA | $102,450 | 2,470 |
| Augusta, GA | $102,360 | 4,230 |
| Naples, FL | $102,310 | 4,440 |
| Riverside, CA | $102,260 | 23,090 |
| Kiryas Joel, NY | $102,140 | 5,430 |
| Harrisburg, PA | $101,890 | 8,180 |
| Palm Bay, FL | $101,830 | 5,090 |
| Grand Rapids, MI | $101,720 | 10,880 |
| Lake Charles, LA | $101,370 | 2,140 |
| Bloomington, IN | $101,310 | 820 |
| Allentown, PA | $101,260 | 8,730 |
| Greensboro, NC | $100,930 | 4,710 |
| Jacksonville, FL | $100,870 | 16,870 |
| Pittsburgh, PA | $100,840 | 31,020 |
| Cincinnati, OH | $100,670 | 29,330 |
| Lafayette, IN | $100,600 | 1,030 |
| Barnstable Town, MA | $100,590 | 3,210 |
| Orlando, FL | $100,440 | 27,430 |
| Virginia Beach, VA | $100,340 | 17,400 |
| Kalamazoo, MI | $100,160 | 2,330 |
| Crestview, FL | $100,070 | 3,020 |
| Kingston, NY | $99,970 | 1,280 |
| Reading, PA | $99,920 | 4,290 |
| San Antonio, TX | $99,790 | 30,560 |
| York, PA | $99,640 | 4,740 |
| Lafayette, LA | $99,510 | 4,590 |
| Lancaster, PA | $98,810 | 6,990 |
| Winchester, VA | $98,670 | 1,350 |
| Phoenix, AZ | $98,610 | 81,520 |
| Shreveport, LA | $98,610 | 3,450 |
| Rockford, IL | $98,390 | 3,340 |
| Alexandria, LA | $98,360 | 1,040 |
| Akron, OH | $98,340 | 9,010 |
| Peoria, IL | $98,290 | 4,140 |
| Midland, MI | $98,270 | 620 |
| Pittsfield, MA | $98,210 | 1,500 |
| Amherst Town, MA | $98,200 | 1,600 |
| Roanoke, VA | $98,140 | 3,090 |
| Jackson, TN | $98,040 | 1,220 |
| Dayton, OH | $98,030 | 10,180 |
| Battle Creek, MI | $97,950 | 920 |
| Cleveland, OH | $97,750 | 29,510 |
| Blacksburg, VA | $97,480 | 1,290 |
| Beaumont, TX | $97,470 | 4,560 |
| Kingsport, TN | $97,450 | 2,030 |
| Wildwood, FL | $97,360 | 810 |
| Las Vegas, NV | $97,290 | 27,290 |
| Oklahoma City, OK | $97,110 | 17,710 |
| Fayetteville, NC | $96,970 | 1,490 |
| Winston, NC | $96,840 | 3,120 |
| Champaign, IL | $96,610 | 2,260 |
| Staunton, VA | $96,450 | 980 |
| Tulsa, OK | $96,150 | 11,840 |
| Decatur, IL | $96,120 | 950 |
| Springfield, IL | $95,990 | 2,610 |
| Provo, UT | $95,790 | 7,910 |
| Gainesville, GA | $95,710 | 1,810 |
| Hickory, NC | $95,640 | 1,750 |
| Medford, OR | $95,630 | 1,680 |
| Toledo, OH | $95,120 | 7,320 |
| Lynchburg, VA | $95,040 | 1,930 |
| Rocky Mount, NC | $94,610 | 610 |
| Eugene, OR | $94,170 | 3,090 |
| Dalton, GA | $94,050 | 1,170 |
| Scranton, PA | $93,820 | 6,010 |
| Monroe, MI | $93,690 | 730 |
| Bend, OR | $93,660 | 2,260 |
| Ogden, UT | $93,610 | 5,810 |
| Morristown, TN | $93,420 | 670 |
| Corvallis, OR | $93,320 | 670 |
| Kankakee, IL | $93,310 | 970 |
| Bloomington, IL | $93,250 | 1,900 |
| Albany, OR | $93,220 | 810 |
| Johnson City, TN | $93,200 | 1,280 |
| St. Louis, MO | $93,140 | 46,410 |
| Waco, TX | $92,990 | 3,690 |
| Lincoln, NE | $92,780 | 3,680 |
| Hagerstown, MD | $92,420 | 2,820 |
| Salisbury, MD | $91,500 | 1,410 |
| Omaha, NE | $90,620 | 11,430 |
| Macon, GA | $90,500 | 1,910 |
| Kansas City, MO | $90,490 | 31,080 |
| St. Cloud, MN | $89,700 | 2,340 |
| Louisville, KY | $89,140 | 16,830 |
| Warner Robins, GA | $87,260 | 1,200 |
| Mankato, MN | $86,890 | 1,180 |
| Duluth, MN | $85,930 | 2,690 |
| Rochester, MN | $85,650 | 2,020 |
| Albany, GA | $85,380 | 1,110 |
| Logan, UT | $85,290 | 1,370 |
| Brunswick, GA | $84,770 | 1,000 |
| Grants Pass, OR | $84,700 | 520 |
| Boise City, ID | $83,680 | 11,270 |
| Tucson, AZ | $83,610 | 12,130 |
| St. George, UT | $82,850 | 2,050 |
| Canton, OH | $82,720 | 4,510 |
| Sandusky, OH | $81,790 | 1,380 |
| Enid, OK | $81,520 | 540 |
| Lexington, KY | $80,440 | 8,100 |
| Idaho Falls, ID | $80,380 | 2,480 |
| Coeur d'Alene, ID | $80,270 | 2,220 |
| Yuma, AZ | $79,990 | 1,800 |
| Grand Island, NE | $79,520 | 870 |
| Lewiston, ID | $79,030 | 600 |
| Sierra Vista, AZ | $78,740 | 1,040 |
| Prescott Valley, AZ | $78,400 | 2,890 |
| Pocatello, ID | $78,100 | 880 |
| Lawton, OK | $77,840 | 970 |
| Flagstaff, AZ | $77,740 | 2,180 |
| Elizabethtown, KY | $76,770 | 1,420 |
| Springfield, MO | $76,290 | 7,300 |
| Jefferson City, MO | $76,170 | 2,280 |
| Paducah, KY | $75,470 | 1,440 |
| Columbia, MO | $75,410 | 3,440 |
| Twin Falls, ID | $75,140 | 1,190 |
| Cape Girardeau, MO | $74,790 | 1,450 |
| St. Joseph, MO | $74,570 | 1,510 |
| Lake Havasu City, AZ | $74,050 | 2,170 |
| Owensboro, KY | $73,460 | 1,200 |
| Bowling Green, KY | $71,170 | 2,010 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 3,503,020 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 11-1021, General and Operations Managers. Mapped to our taxonomy as general-and-operations-managers.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.