2026 Edition · An annual reference on what work pays
Greensboro
Greensboro-High Point, NC metropolitan area. 28 published occupation pages; regional price parity 92.9 (US = 100).
Data released May 2025
BLS OEWS · 28 occupations
Table 1 — By occupation
What Greensboro pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Software Developers | $125,190 | 1,710 |
| General and Operations Managers | $100,930 | 4,710 |
| Project Management Specialists | $99,690 | 2,080 |
| Registered Nurses | $82,860 | 6,240 |
| Accountants and Auditors | $80,170 | 3,300 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $72,630 | 4,350 |
| Securities, Commodities, and Financial Services Sales Agents | $64,370 | 1,220 |
| First-Line Supervisors of Office and Administrative Support Workers | $62,630 | 2,510 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $62,520 | 2,880 |
| Elementary School Teachers, Except Special Education | $59,730 | 2,590 |
| Heavy and Tractor-Trailer Truck Drivers | $58,480 | 6,480 |
| Maintenance and Repair Workers, General | $47,320 | 3,530 |
| First-Line Supervisors of Retail Sales Workers | $47,290 | 2,870 |
| Bookkeeping, Accounting, and Auditing Clerks | $46,990 | 3,440 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $45,750 | 3,270 |
| First-Line Supervisors of Food Preparation and Serving Workers | $44,810 | 2,730 |
| Medical Secretaries and Administrative Assistants | $44,500 | 3,870 |
| Office Clerks, General | $41,260 | 4,510 |
| Customer Service Representatives | $41,240 | 7,460 |
| Laborers and Freight, Stock, and Material Movers, Hand | $37,190 | 13,470 |
| Stockers and Order Fillers | $35,840 | 7,470 |
| Cooks, Restaurant | $34,550 | 3,250 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $34,520 | 4,380 |
| Retail Salespersons | $30,750 | 9,510 |
| Waiters and Waitresses | $30,060 | 5,210 |
| Cashiers | $28,630 | 7,510 |
| Fast Food and Counter Workers | $28,200 | 6,790 |
| Cooks, Fast Food | $27,880 | 6,850 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.