Heavy and Tractor-Trailer Truck Drivers
United States. Estimated employment 2,062,040, with pages for 187 metro areas below.
Data released May 2025
BLS OEWS · SOC 53-3032
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$58,640 · 50th
$40,14010th
$47,96025th
$58,64050th
$69,12075th
$79,38090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Heavy and Tractor-Trailer Truck Drivers page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| Lincoln, NE | $81,790 | 4,530 |
| Seattle, WA | $71,240 | 21,230 |
| San Jose, CA | $70,730 | 5,360 |
| Morristown, TN | $67,330 | 1,470 |
| San Francisco, CA | $66,450 | 16,450 |
| New York, NY | $65,040 | 65,100 |
| Minneapolis, MN | $64,200 | 20,430 |
| Boston, MA | $64,010 | 20,090 |
| Denver, CO | $63,900 | 14,320 |
| Boulder, CO | $63,810 | 650 |
| Portland, OR | $63,800 | 14,370 |
| Memphis, TN | $63,070 | 19,460 |
| Olympia, WA | $63,040 | 1,210 |
| Spokane, WA | $62,980 | 3,890 |
| Longview, WA | $62,930 | 770 |
| Kiryas Joel, NY | $62,760 | 3,330 |
| Barnstable Town, MA | $62,740 | 840 |
| Bremerton, WA | $62,710 | 430 |
| Santa Rosa, CA | $62,620 | 1,860 |
| Kennewick, WA | $62,520 | 2,100 |
| Salt Lake City, UT | $62,310 | 12,340 |
| Chicago, IL | $62,300 | 62,210 |
| Mount Vernon, WA | $62,240 | 670 |
| Rochester, MN | $62,180 | 1,260 |
| Indianapolis, IN | $61,980 | 20,480 |
| St. Cloud, MN | $61,960 | 2,140 |
| Bellingham, WA | $61,890 | 1,200 |
| Columbus, OH | $61,720 | 16,110 |
| Worcester, MA | $61,610 | 4,470 |
| Kenosha, WI | $61,610 | 1,260 |
| Vallejo, CA | $61,540 | 2,380 |
| Harrisburg, PA | $61,520 | 6,800 |
| Springfield, MA | $61,420 | 2,400 |
| Syracuse, NY | $61,330 | 4,120 |
| Amherst Town, MA | $61,260 | 470 |
| Bend, OR | $61,220 | 1,120 |
| Duluth, MN | $60,970 | 2,050 |
| Napa, CA | $60,860 | 600 |
| Sacramento, CA | $60,810 | 10,960 |
| Grand Island, NE | $60,810 | 970 |
| Albany, NY | $60,720 | 4,830 |
| Nashville, TN | $60,630 | 18,860 |
| Cincinnati, OH | $60,590 | 13,820 |
| Riverside, CA | $60,580 | 40,230 |
| Salem, OR | $60,580 | 2,170 |
| Stockton, CA | $60,470 | 10,110 |
| Toledo, OH | $60,410 | 5,110 |
| Fort Collins, CO | $60,380 | 1,410 |
| Los Angeles, CA | $60,340 | 61,270 |
| La Crosse, WI | $60,300 | 2,100 |
| Akron, OH | $60,210 | 4,740 |
| Albany, OR | $60,180 | 830 |
| Kansas City, MO | $60,170 | 18,230 |
| Allentown, PA | $60,090 | 6,590 |
| Mankato, MN | $60,070 | 740 |
| Ogden, UT | $59,940 | 4,260 |
| Rockford, IL | $59,900 | 1,690 |
| Kingston, NY | $59,830 | 560 |
| Washington, DC | $59,820 | 20,430 |
| Provo, UT | $59,820 | 2,300 |
| Green Bay, WI | $59,810 | 4,860 |
| Janesville, WI | $59,800 | 1,670 |
| Colorado Springs, CO | $59,790 | 1,860 |
| Racine, WI | $59,790 | 1,620 |
| San Diego, CA | $59,780 | 10,440 |
| Phoenix, AZ | $59,770 | 30,480 |
| Madison, WI | $59,700 | 4,160 |
| Corvallis, OR | $59,610 | 190 |
| Milwaukee, WI | $59,580 | 10,250 |
| Dallas, TX | $59,530 | 55,670 |
| Dayton, OH | $59,490 | 4,660 |
| Oshkosh, WI | $59,490 | 1,610 |
| Baltimore, MD | $59,460 | 15,580 |
| Greeley, CO | $59,450 | 2,700 |
| Buffalo, NY | $59,440 | 4,710 |
| Philadelphia, PA | $59,370 | 32,220 |
| Pittsfield, MA | $59,330 | 400 |
| Ann Arbor, MI | $59,230 | 1,270 |
| Detroit, MI | $59,120 | 25,780 |
| Atlanta, GA | $59,100 | 41,830 |
| Decatur, IL | $59,100 | 990 |
| Knoxville, TN | $59,100 | 8,130 |
| Fort Wayne, IN | $59,050 | 4,210 |
| Louisville, KY | $59,000 | 10,820 |
| Grants Pass, OR | $58,980 | 170 |
| Cleveland, OH | $58,970 | 11,970 |
| Savannah, GA | $58,930 | 4,410 |
| Rochester, NY | $58,920 | 4,020 |
| Muncie, IN | $58,810 | 560 |
| Springfield, OH | $58,810 | 1,380 |
| St. George, UT | $58,810 | 1,330 |
| Tulsa, OK | $58,790 | 7,220 |
| Binghamton, NY | $58,730 | 1,380 |
| Bloomington, IN | $58,700 | 550 |
| Harrisonburg, VA | $58,660 | 1,290 |
| Sandusky, OH | $58,610 | 520 |
| Eagle Pass, TX | $58,600 | 250 |
| York, PA | $58,590 | 3,500 |
| Reading, PA | $58,480 | 2,980 |
| Greensboro, NC | $58,480 | 6,480 |
| Eugene, OR | $58,480 | 1,810 |
| Odessa, TX | $58,370 | 3,190 |
| Kokomo, IN | $58,370 | 390 |
| Lafayette, IN | $58,360 | 1,410 |
| Lancaster, PA | $58,350 | 5,080 |
| Grand Rapids, MI | $58,270 | 10,820 |
| St. Louis, MO | $58,240 | 18,270 |
| Michigan City, IN | $58,240 | 620 |
| Medford, OR | $58,220 | 1,440 |
| Prescott Valley, AZ | $58,210 | 1,020 |
| Midland, TX | $58,200 | 4,540 |
| Richmond, VA | $58,190 | 11,760 |
| Elkhart, IN | $58,100 | 1,690 |
| Omaha, NE | $58,010 | 10,210 |
| Pittsburgh, PA | $57,880 | 14,620 |
| Traverse City, MI | $57,700 | 740 |
| Scranton, PA | $57,580 | 5,210 |
| Hickory, NC | $57,460 | 3,050 |
| Winchester, VA | $57,460 | 1,460 |
| Logan, UT | $57,450 | 760 |
| Chattanooga, TN | $57,440 | 4,370 |
| Bay City, MI | $57,320 | 510 |
| Staunton, VA | $57,200 | 1,140 |
| Austin, TX | $57,110 | 10,760 |
| Lakeland, FL | $57,090 | 7,820 |
| Albany, GA | $57,050 | 1,190 |
| Killeen, TX | $57,040 | 1,940 |
| Lexington, KY | $56,950 | 4,460 |
| Houston, TX | $56,840 | 49,750 |
| Gainesville, GA | $56,770 | 2,170 |
| Lansing, MI | $56,710 | 2,820 |
| Tucson, AZ | $56,640 | 3,820 |
| Grand Junction, CO | $56,600 | 950 |
| Roanoke, VA | $56,430 | 2,760 |
| St. Joseph, MO | $56,330 | 850 |
| Hagerstown, MD | $56,310 | 2,360 |
| Burlington, NC | $56,290 | 1,020 |
| Champaign, IL | $56,270 | 840 |
| Lexington Park, MD | $56,250 | 310 |
| Battle Creek, MI | $56,160 | 720 |
| Charlotte, NC | $56,120 | 18,700 |
| Jackson, MI | $56,080 | 630 |
| Springfield, MO | $56,070 | 6,790 |
| Flagstaff, AZ | $55,750 | 480 |
| Jacksonville, FL | $55,630 | 13,100 |
| Sherman, TX | $55,270 | 670 |
| Jackson, TN | $55,160 | 1,870 |
| Pueblo, CO | $55,070 | 440 |
| Lynchburg, VA | $55,020 | 1,410 |
| Charlottesville, VA | $54,970 | 630 |
| Oklahoma City, OK | $54,720 | 10,170 |
| Kingsport, TN | $54,700 | 1,880 |
| Bloomington, IL | $54,610 | 1,070 |
| Salisbury, MD | $54,360 | 540 |
| Athens, GA | $54,190 | 880 |
| Blacksburg, VA | $53,980 | 920 |
| Dalton, GA | $53,760 | 1,540 |
| San Antonio, TX | $53,650 | 13,710 |
| Bowling Green, KY | $53,450 | 1,540 |
| Durham, NC | $53,280 | 2,130 |
| Columbia, MO | $52,820 | 850 |
| Raleigh, NC | $52,110 | 7,210 |
| Asheville, NC | $51,750 | 2,040 |
| Miami, FL | $51,580 | 29,060 |
| Ocala, FL | $51,490 | 2,230 |
| Clarksville, TN | $51,470 | 1,380 |
| Winston, NC | $51,320 | 3,480 |
| Warner Robins, GA | $50,990 | 490 |
| Rome, GA | $50,960 | 450 |
| North Port, FL | $50,890 | 2,930 |
| Elizabethtown, KY | $50,680 | 560 |
| Owensboro, KY | $50,600 | 840 |
| Tampa, FL | $50,560 | 15,840 |
| Paducah, KY | $50,520 | 660 |
| Springfield, IL | $50,350 | 750 |
| Orlando, FL | $50,250 | 15,420 |
| Cape Girardeau, MO | $50,200 | 730 |
| Enid, OK | $49,780 | 430 |
| Peoria, IL | $49,610 | 1,760 |
| Naples, FL | $49,520 | 1,340 |
| Jefferson City, MO | $48,860 | 980 |
| Yuma, AZ | $48,630 | 1,040 |
| Lake Havasu City, AZ | $48,060 | 900 |
| Joplin, MO | $47,430 | 3,470 |
| Lawton, OK | $47,280 | 380 |
| Kankakee, IL | $46,750 | 760 |
| Sierra Vista, AZ | $46,250 | 290 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 2,062,040 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 53-3032, Heavy and Tractor-Trailer Truck Drivers. Mapped to our taxonomy as heavy-and-tractor-trailer-truck-drivers.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.