Insurance Sales Agents
United States. Estimated employment 479,100, with pages for 37 metro areas below.
Data released May 2025
BLS OEWS · SOC 41-3021
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$62,280 · 50th
$37,33010th
$46,87025th
$62,28050th
$96,95075th
$138,14090th
That is the median — half of insurance sales agents in the US earn more.
Table 1 — By metro area
Where it pays
Every published Insurance Sales Agents page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| San Francisco, CA | $95,640 | 4,860 |
| Santa Maria, CA | $83,990 | 350 |
| Bloomington, IL | $82,040 | 780 |
| Sacramento, CA | $80,940 | 2,780 |
| New York, NY | $80,620 | 21,280 |
| Santa Rosa, CA | $79,680 | 440 |
| Rochester, NY | $79,150 | 930 |
| Oxnard, CA | $77,780 | 840 |
| San Diego, CA | $77,020 | 3,680 |
| Los Angeles, CA | $76,870 | 14,680 |
| Kiryas Joel, NY | $76,580 | 490 |
| Vallejo, CA | $75,580 | 220 |
| Lakeland, FL | $74,810 | 1,170 |
| Albany, NY | $71,960 | 1,120 |
| Chicago, IL | $69,240 | 11,870 |
| Kingston, NY | $67,730 | 140 |
| Syracuse, NY | $65,910 | 670 |
| Utica, NY | $62,390 | 280 |
| North Port, FL | $62,350 | 1,040 |
| Jacksonville, FL | $61,490 | 3,610 |
| Springfield, IL | $60,840 | 260 |
| Tampa, FL | $60,820 | 8,750 |
| Killeen, TX | $60,620 | 250 |
| Panama City, FL | $60,310 | 280 |
| Miami, FL | $60,260 | 14,160 |
| Palm Bay, FL | $59,540 | 750 |
| Dallas, TX | $59,510 | 15,800 |
| Cape Coral, FL | $59,300 | 1,130 |
| Champaign, IL | $53,050 | 100 |
| San Angelo, TX | $51,570 | 110 |
| Rockford, IL | $51,530 | 200 |
| San Antonio, TX | $51,450 | 4,580 |
| Austin, TX | $50,850 | 4,350 |
| Corpus Christi, TX | $50,810 | 420 |
| Abilene, TX | $49,960 | 200 |
| Lubbock, TX | $48,580 | 510 |
| Peoria, IL | $47,180 | 300 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 479,100 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 41-3021, Insurance Sales Agents. Mapped to our taxonomy as insurance-sales-agents.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.