Janitors and Cleaners, Except Maids and Housekeeping Cleaners
United States. Estimated employment 2,209,760, with pages for 188 metro areas below.
Data released May 2025
BLS OEWS · SOC 37-2011
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$36,840 · 50th
$28,64010th
$32,24025th
$36,84050th
$44,06075th
$50,27090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Janitors and Cleaners, Except Maids and Housekeeping Cleaners page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| Longview, WA | $46,590 | 510 |
| Boston, MA | $46,550 | 43,160 |
| Seattle, WA | $46,490 | 26,820 |
| Bremerton, WA | $45,970 | 1,250 |
| Merced, CA | $45,920 | 1,240 |
| Mount Vernon, WA | $44,860 | 650 |
| Barnstable Town, MA | $44,820 | 1,370 |
| Napa, CA | $44,750 | 1,110 |
| Kennewick, WA | $44,680 | 1,760 |
| San Francisco, CA | $44,180 | 29,930 |
| Olympia, WA | $44,100 | 1,350 |
| Rochester, MN | $44,030 | 1,570 |
| San Jose, CA | $43,870 | 15,780 |
| Vallejo, CA | $43,680 | 1,780 |
| Hanford, CA | $43,570 | 610 |
| Salinas, CA | $43,570 | 1,890 |
| Bellingham, WA | $43,560 | 1,510 |
| Bend, OR | $43,050 | 1,450 |
| San Luis Obispo, CA | $42,990 | 1,340 |
| New York, NY | $42,840 | 183,030 |
| Boulder, CO | $42,440 | 1,710 |
| Grants Pass, OR | $42,070 | 350 |
| Lexington Park, MD | $41,990 | 1,010 |
| Sacramento, CA | $41,450 | 14,020 |
| Portland, OR | $41,170 | 14,620 |
| Worcester, MA | $41,030 | 4,610 |
| Riverside, CA | $40,860 | 19,520 |
| Minneapolis, MN | $40,800 | 26,790 |
| Wenatchee, WA | $40,750 | 780 |
| Amherst Town, MA | $40,600 | 990 |
| Pueblo, CO | $40,050 | 780 |
| Pittsfield, MA | $39,830 | 920 |
| Bloomington, IN | $39,680 | 1,190 |
| Madison, WI | $39,680 | 6,780 |
| Las Vegas, NV | $39,310 | 26,480 |
| Springfield, MA | $39,170 | 3,060 |
| Medford, OR | $39,090 | 1,450 |
| Champaign, IL | $39,000 | 2,310 |
| Denver, CO | $38,840 | 19,460 |
| Los Angeles, CA | $38,720 | 83,160 |
| Kingston, NY | $38,570 | 1,070 |
| Greeley, CO | $38,510 | 1,280 |
| Chicago, IL | $38,470 | 70,000 |
| San Diego, CA | $38,450 | 21,700 |
| Lafayette, IN | $38,450 | 2,100 |
| Traverse City, MI | $38,420 | 880 |
| Salem, OR | $38,340 | 2,550 |
| Syracuse, NY | $38,230 | 6,010 |
| Grand Junction, CO | $38,190 | 830 |
| Ann Arbor, MI | $38,080 | 2,880 |
| Ithaca, NY | $38,060 | 840 |
| Flagstaff, AZ | $37,920 | 820 |
| Muncie, IN | $37,900 | 970 |
| Fort Collins, CO | $37,890 | 2,110 |
| Washington, DC | $37,840 | 59,090 |
| Albany, NY | $37,810 | 8,880 |
| Albany, OR | $37,770 | 590 |
| St. Cloud, MN | $37,760 | 1,770 |
| Kiryas Joel, NY | $37,730 | 5,270 |
| Allentown, PA | $37,700 | 6,500 |
| Fond du Lac, WI | $37,600 | 490 |
| Glens Falls, NY | $37,550 | 960 |
| Watertown, NY | $37,510 | 810 |
| Colorado Springs, CO | $37,500 | 3,530 |
| Kenosha, WI | $37,500 | 1,120 |
| Lebanon, PA | $37,430 | 1,040 |
| Mankato, MN | $37,380 | 900 |
| Eugene, OR | $37,350 | 2,290 |
| Odessa, TX | $37,320 | 840 |
| Prescott Valley, AZ | $37,320 | 870 |
| Columbus, OH | $37,310 | 14,130 |
| Reading, PA | $37,270 | 2,380 |
| Duluth, MN | $37,230 | 1,930 |
| Eau Claire, WI | $37,230 | 1,400 |
| Reno, NV | $37,220 | 4,410 |
| Springfield, IL | $37,170 | 1,680 |
| Williamsport, PA | $37,140 | 760 |
| Elkhart, IN | $37,080 | 1,320 |
| Naples, FL | $37,010 | 2,520 |
| Carson City, NV | $36,960 | 360 |
| Philadelphia, PA | $36,930 | 40,790 |
| Austin, TX | $36,930 | 15,470 |
| Indianapolis, IN | $36,850 | 17,240 |
| Sheboygan, WI | $36,800 | 840 |
| Wausau, WI | $36,800 | 970 |
| Harrisburg, PA | $36,710 | 4,240 |
| Appleton, WI | $36,700 | 1,790 |
| Detroit, MI | $36,680 | 26,810 |
| Bloomington, IL | $36,660 | 1,570 |
| St. Louis, MO | $36,620 | 19,680 |
| Milwaukee, WI | $36,620 | 14,380 |
| Durham, NC | $36,590 | 3,150 |
| Scranton, PA | $36,570 | 3,400 |
| Pittsburgh, PA | $36,500 | 16,140 |
| Fort Wayne, IN | $36,500 | 3,490 |
| Baltimore, MD | $36,460 | 19,050 |
| Springfield, OH | $36,410 | 540 |
| Hagerstown, MD | $36,400 | 1,130 |
| Kokomo, IN | $36,400 | 530 |
| Kansas City, MO | $36,350 | 12,950 |
| Phoenix, AZ | $36,280 | 26,990 |
| Staunton, VA | $36,270 | 810 |
| Cleveland, OH | $36,230 | 13,380 |
| Sandusky, OH | $36,190 | 600 |
| Tucson, AZ | $36,180 | 5,370 |
| Decatur, IL | $36,140 | 660 |
| Nashville, TN | $36,130 | 9,940 |
| St. Joseph, MO | $36,090 | 630 |
| Charlottesville, VA | $36,090 | 1,200 |
| Cincinnati, OH | $36,030 | 13,560 |
| Kankakee, IL | $36,000 | 570 |
| Rockford, IL | $35,970 | 2,010 |
| Battle Creek, MI | $35,960 | 1,060 |
| Atlanta, GA | $35,940 | 30,900 |
| Evansville, IN | $35,920 | 2,150 |
| Dayton, OH | $35,910 | 5,040 |
| Corvallis, OR | $35,900 | 700 |
| Grand Rapids, MI | $35,890 | 11,490 |
| Monroe, MI | $35,880 | 360 |
| Peoria, IL | $35,870 | 3,620 |
| Lansing, MI | $35,730 | 3,170 |
| Asheville, NC | $35,720 | 2,010 |
| Midland, MI | $35,670 | 300 |
| Salisbury, MD | $35,650 | 810 |
| Charlotte, NC | $35,600 | 13,760 |
| Akron, OH | $35,580 | 4,140 |
| North Port, FL | $35,530 | 3,940 |
| Punta Gorda, FL | $35,530 | 620 |
| Columbia, MO | $35,510 | 1,270 |
| Gainesville, FL | $35,500 | 1,800 |
| Springfield, MO | $35,490 | 3,150 |
| Jacksonville, FL | $35,450 | 8,450 |
| Cape Coral, FL | $35,390 | 3,890 |
| Lima, OH | $35,390 | 830 |
| Burlington, NC | $35,250 | 920 |
| Sebastian, FL | $35,230 | 720 |
| Cape Girardeau, MO | $35,130 | 510 |
| Wilmington, NC | $35,080 | 1,890 |
| Crestview, FL | $35,030 | 1,470 |
| Midland, TX | $35,010 | 1,070 |
| Clarksville, TN | $34,990 | 1,170 |
| Raleigh, NC | $34,980 | 7,310 |
| Salt Lake City, UT | $34,970 | 10,610 |
| Roanoke, VA | $34,880 | 2,120 |
| Dallas, TX | $34,860 | 48,360 |
| Tampa, FL | $34,800 | 18,460 |
| Greenville, NC | $34,700 | 750 |
| Joplin, MO | $34,620 | 1,160 |
| Orlando, FL | $34,590 | 21,620 |
| San Antonio, TX | $34,540 | 15,420 |
| Jefferson City, MO | $34,540 | 1,040 |
| Greensboro, NC | $34,520 | 4,380 |
| Blacksburg, VA | $34,520 | 1,480 |
| Lake Havasu City, AZ | $34,460 | 770 |
| Amarillo, TX | $34,280 | 1,980 |
| Yuma, AZ | $34,230 | 1,080 |
| Richmond, VA | $34,200 | 9,270 |
| Miami, FL | $34,180 | 41,890 |
| Harrisonburg, VA | $34,180 | 1,420 |
| Winchester, VA | $34,070 | 970 |
| Jackson, TN | $33,900 | 740 |
| Savannah, GA | $33,770 | 2,210 |
| Virginia Beach, VA | $33,580 | 11,840 |
| Hinesville, GA | $33,390 | 290 |
| Gainesville, GA | $33,350 | 1,340 |
| Warner Robins, GA | $33,280 | 770 |
| Killeen, TX | $33,230 | 2,490 |
| Sierra Vista, AZ | $32,960 | 390 |
| Morristown, TN | $32,820 | 410 |
| Memphis, TN | $32,580 | 8,070 |
| Waco, TX | $32,550 | 1,700 |
| Athens, GA | $32,170 | 1,090 |
| St. George, UT | $31,760 | 1,330 |
| Chattanooga, TN | $31,760 | 4,140 |
| Brunswick, GA | $31,560 | 760 |
| Knoxville, TN | $31,200 | 7,150 |
| Provo, UT | $31,190 | 4,840 |
| Logan, UT | $31,130 | 1,160 |
| Kingsport, TN | $31,070 | 1,540 |
| Ogden, UT | $30,860 | 4,240 |
| Houston, TX | $30,650 | 48,880 |
| Augusta, GA | $30,630 | 3,350 |
| Guayama, PR | $22,790 | 220 |
| Arecibo, PR | $22,490 | 760 |
| Aguadilla, PR | $22,010 | 1,160 |
| Mayaguez, PR | $21,960 | 1,520 |
| San Juan, PR | $21,930 | 21,530 |
| Ponce, PR | $21,840 | 2,940 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 2,209,760 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 37-2011, Janitors and Cleaners, Except Maids and Housekeeping Cleaners. Mapped to our taxonomy as janitors-and-cleaners-except-maids-and-housekeeping-cleaners.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.