2026 Edition · An annual reference on what work pays
Kalamazoo
Kalamazoo-Portage, MI metropolitan area. 32 published occupation pages; regional price parity 94.8 (US = 100).
Data released May 2025
BLS OEWS · 32 occupations
Table 1 — By occupation
What Kalamazoo pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Financial Managers | $130,760 | 560 |
| Software Developers | $118,100 | 430 |
| Lawyers | $112,400 | 330 |
| Mechanical Engineers | $101,830 | 490 |
| General and Operations Managers | $100,160 | 2,330 |
| Project Management Specialists | $97,590 | 640 |
| Registered Nurses | $88,200 | 3,300 |
| Accountants and Auditors | $77,140 | 1,060 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $70,700 | 1,260 |
| First-Line Supervisors of Office and Administrative Support Workers | $65,640 | 880 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $61,420 | 550 |
| Construction Laborers | $51,380 | 620 |
| Bookkeeping, Accounting, and Auditing Clerks | $48,040 | 1,040 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $47,440 | 880 |
| First-Line Supervisors of Retail Sales Workers | $47,180 | 810 |
| Medical Assistants | $46,690 | 980 |
| Light Truck Drivers | $45,460 | 660 |
| Shipping, Receiving, and Inventory Clerks | $45,140 | 970 |
| Industrial Truck and Tractor Operators | $44,920 | 520 |
| Medical Secretaries and Administrative Assistants | $44,860 | 930 |
| Office Clerks, General | $44,500 | 2,530 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $44,440 | 280 |
| Laborers and Freight, Stock, and Material Movers, Hand | $44,350 | 3,030 |
| Customer Service Representatives | $44,130 | 1,970 |
| Nursing Assistants | $39,500 | 1,260 |
| First-Line Supervisors of Food Preparation and Serving Workers | $37,500 | 1,120 |
| Security Guards | $37,340 | 470 |
| Landscaping and Groundskeeping Workers | $37,320 | 860 |
| Receptionists and Information Clerks | $36,810 | 700 |
| Cooks, Restaurant | $36,760 | 1,140 |
| Cashiers | $29,820 | 2,170 |
| Fast Food and Counter Workers | $28,790 | 3,200 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.