2026 Edition · An annual reference on what work pays
Kansas City
Kansas City, MO-KS metropolitan area. 28 published occupation pages; regional price parity 92.5 (US = 100).
Data released May 2025
BLS OEWS · 28 occupations
Table 1 — By occupation
What Kansas City pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Software Developers | $124,990 | 12,160 |
| Project Management Specialists | $101,050 | 8,380 |
| General and Operations Managers | $90,490 | 31,080 |
| Registered Nurses | $83,040 | 29,650 |
| Accountants and Auditors | $80,040 | 11,260 |
| First-Line Supervisors of Office and Administrative Support Workers | $66,780 | 8,860 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $66,250 | 9,930 |
| Secondary School Teachers, Except Special and Career/Technical Education | $61,200 | 7,750 |
| Elementary School Teachers, Except Special Education | $61,060 | 11,500 |
| Heavy and Tractor-Trailer Truck Drivers | $60,170 | 18,230 |
| Bookkeeping, Accounting, and Auditing Clerks | $50,940 | 8,780 |
| Maintenance and Repair Workers, General | $48,860 | 10,360 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $46,810 | 15,930 |
| Office Clerks, General | $45,640 | 10,520 |
| Customer Service Representatives | $44,350 | 22,240 |
| Security Guards | $41,810 | 7,730 |
| Laborers and Freight, Stock, and Material Movers, Hand | $41,700 | 19,070 |
| Nursing Assistants | $39,710 | 13,370 |
| First-Line Supervisors of Food Preparation and Serving Workers | $39,210 | 7,650 |
| Cooks, Restaurant | $37,370 | 9,940 |
| Stockers and Order Fillers | $36,850 | 23,580 |
| Teaching Assistants, Except Postsecondary | $36,520 | 8,690 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,350 | 12,950 |
| Waiters and Waitresses | $36,080 | 16,540 |
| Retail Salespersons | $34,320 | 26,110 |
| Cashiers | $30,700 | 24,160 |
| Cooks, Fast Food | $30,170 | 13,850 |
| Fast Food and Counter Workers | $29,560 | 20,120 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.