2026 Edition · An annual reference on what work pays
Kennewick
Kennewick-Richland, WA metropolitan area. 44 published occupation pages; regional price parity 100.1 (US = 100).
Data released May 2025
BLS OEWS · 44 occupations
Table 1 — By occupation
What Kennewick pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Computer and Information Systems Managers | $175,970 | 150 |
| General and Operations Managers | $130,460 | 1,550 |
| Software Developers | $127,800 | 820 |
| Computer Systems Analysts | $127,100 | 320 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $126,630 | 1,020 |
| Project Management Specialists | $125,940 | 1,260 |
| Registered Nurses | $106,410 | 2,560 |
| Business Operations Specialists, All Other | $101,380 | 1,120 |
| Elementary School Teachers, Except Special Education | $100,380 | 1,410 |
| Electricians | $99,850 | 1,050 |
| Management Analysts | $98,260 | 280 |
| Accountants and Auditors | $93,280 | 1,020 |
| Human Resources Specialists | $81,290 | 620 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $77,360 | 760 |
| Market Research Analysts and Marketing Specialists | $76,540 | 370 |
| First-Line Supervisors of Office and Administrative Support Workers | $75,640 | 1,180 |
| Computer User Support Specialists | $68,330 | 500 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $65,370 | 490 |
| Carpenters | $64,320 | 1,310 |
| Production, Planning, and Expediting Clerks | $62,940 | 310 |
| Heavy and Tractor-Trailer Truck Drivers | $62,520 | 2,100 |
| First-Line Supervisors of Retail Sales Workers | $59,100 | 1,090 |
| Maintenance and Repair Workers, General | $58,690 | 1,130 |
| Bookkeeping, Accounting, and Auditing Clerks | $57,290 | 1,070 |
| First-Line Supervisors of Food Preparation and Serving Workers | $56,260 | 710 |
| Construction Laborers | $54,750 | 1,110 |
| Security Guards | $54,670 | 500 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $53,140 | 1,450 |
| Waiters and Waitresses | $51,460 | 1,510 |
| Office Clerks, General | $49,470 | 1,930 |
| Nursing Assistants | $48,060 | 1,060 |
| Industrial Truck and Tractor Operators | $47,950 | 1,240 |
| Shipping, Receiving, and Inventory Clerks | $46,870 | 560 |
| Light Truck Drivers | $46,570 | 770 |
| Teaching Assistants, Except Postsecondary | $45,510 | 2,450 |
| Cooks, Restaurant | $45,280 | 1,150 |
| Landscaping and Groundskeeping Workers | $45,190 | 970 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $44,680 | 1,760 |
| Laborers and Freight, Stock, and Material Movers, Hand | $44,380 | 1,840 |
| Receptionists and Information Clerks | $43,530 | 1,080 |
| Food Preparation Workers | $38,390 | 810 |
| Retail Salespersons | $37,600 | 3,580 |
| Cashiers | $36,610 | 2,450 |
| Fast Food and Counter Workers | $36,410 | 4,120 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.