Kenosha
Kenosha, WI metropolitan area. 9 published occupation pages; regional price parity 101.1 (US = 100).
Data released May 2025
BLS OEWS · 9 occupations
Table 1 — By occupation
What Kenosha pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $75,580 | 900 |
| Heavy and Tractor-Trailer Truck Drivers | $61,610 | 1,260 |
| Customer Service Representatives | $48,360 | 1,000 |
| Laborers and Freight, Stock, and Material Movers, Hand | $46,990 | 5,420 |
| Office Clerks, General | $46,220 | 1,090 |
| Stockers and Order Fillers | $46,030 | 2,530 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,500 | 1,120 |
| Cashiers | $32,380 | 1,870 |
| Fast Food and Counter Workers | $29,070 | 2,120 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.