Kingsport
Kingsport-Bristol, TN-VA metropolitan area. 16 published occupation pages; regional price parity 86.4 (US = 100).
Data released May 2025
BLS OEWS · 16 occupations
Table 1 — By occupation
What Kingsport pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| General and Operations Managers | $97,450 | 2,030 |
| Registered Nurses | $76,730 | 2,660 |
| Accountants and Auditors | $75,940 | 780 |
| First-Line Supervisors of Office and Administrative Support Workers | $60,690 | 1,380 |
| Heavy and Tractor-Trailer Truck Drivers | $54,700 | 1,880 |
| Maintenance and Repair Workers, General | $46,520 | 1,430 |
| Bookkeeping, Accounting, and Auditing Clerks | $45,670 | 1,170 |
| Light Truck Drivers | $41,590 | 1,000 |
| Office Clerks, General | $38,030 | 1,690 |
| Security Guards | $36,270 | 500 |
| Stockers and Order Fillers | $35,760 | 2,910 |
| Retail Salespersons | $31,200 | 3,620 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $31,070 | 1,540 |
| Waiters and Waitresses | $28,210 | 1,800 |
| Cashiers | $27,420 | 3,090 |
| Fast Food and Counter Workers | $26,890 | 4,170 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.