Laborers and Freight, Stock, and Material Movers, Hand
United States. Estimated employment 2,950,280, with pages for 207 metro areas below.
Data released May 2025
BLS OEWS · SOC 53-7062
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$40,240 · 50th
$31,27010th
$36,09025th
$40,24050th
$46,92075th
$55,14090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Laborers and Freight, Stock, and Material Movers, Hand page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| Hanford, CA | $48,420 | 790 |
| San Francisco, CA | $48,400 | 30,710 |
| Sheboygan, WI | $48,150 | 1,550 |
| Seattle, WA | $47,740 | 29,490 |
| Chambersburg, PA | $47,540 | 3,130 |
| Stockton, CA | $47,330 | 15,030 |
| Minneapolis, MN | $47,320 | 36,700 |
| Staunton, VA | $47,310 | 1,880 |
| Albany, OR | $47,150 | 1,590 |
| Warner Robins, GA | $47,130 | 1,650 |
| Pueblo, CO | $47,100 | 1,410 |
| San Jose, CA | $47,060 | 11,830 |
| Kenosha, WI | $46,990 | 5,420 |
| Bakersfield, CA | $46,890 | 8,440 |
| Barnstable Town, MA | $46,860 | 890 |
| Louisville, KY | $46,830 | 29,400 |
| Boulder, CO | $46,730 | 970 |
| Santa Rosa, CA | $46,640 | 2,810 |
| Modesto, CA | $46,630 | 4,810 |
| Blacksburg, VA | $46,440 | 1,310 |
| Bremerton, WA | $46,370 | 980 |
| Rochester, MN | $46,360 | 1,330 |
| Denver, CO | $46,290 | 19,340 |
| Napa, CA | $46,230 | 1,020 |
| Roanoke, VA | $46,180 | 3,100 |
| Fond du Lac, WI | $46,140 | 990 |
| Portland, OR | $46,100 | 18,640 |
| Riverside, CA | $46,060 | 69,820 |
| Reading, PA | $46,040 | 5,280 |
| Decatur, IL | $46,010 | 1,430 |
| Oshkosh, WI | $45,970 | 2,080 |
| Mount Vernon, WA | $45,960 | 800 |
| Sacramento, CA | $45,930 | 18,560 |
| Boston, MA | $45,600 | 24,030 |
| Bellingham, WA | $45,570 | 1,120 |
| Bend, OR | $45,520 | 970 |
| St. Cloud, MN | $45,480 | 2,230 |
| Racine, WI | $45,430 | 2,190 |
| New Haven, CT | $45,420 | 3,810 |
| Eau Claire, WI | $45,320 | 2,160 |
| Greeley, CO | $44,980 | 1,320 |
| Phoenix, AZ | $44,950 | 56,420 |
| Walla Walla, WA | $44,920 | 290 |
| Milwaukee, WI | $44,840 | 19,810 |
| Olympia, WA | $44,760 | 1,990 |
| Syracuse, NY | $44,660 | 6,390 |
| Janesville, WI | $44,590 | 2,000 |
| Kiryas Joel, NY | $44,510 | 7,030 |
| Spokane, WA | $44,510 | 4,050 |
| Mankato, MN | $44,500 | 790 |
| Kennewick, WA | $44,380 | 1,840 |
| Kalamazoo, MI | $44,350 | 3,030 |
| Rockford, IL | $44,200 | 5,940 |
| Salt Lake City, UT | $44,190 | 15,630 |
| Indianapolis, IN | $44,180 | 48,100 |
| St. Joseph, MO | $44,100 | 1,300 |
| Duluth, MN | $44,080 | 1,560 |
| Worcester, MA | $44,080 | 3,950 |
| Hartford, CT | $44,000 | 10,770 |
| Reno, NV | $43,990 | 8,960 |
| Burlington, NC | $43,750 | 2,660 |
| Harrisburg, PA | $43,640 | 11,760 |
| Albany, NY | $43,640 | 7,270 |
| Bridgeport, CT | $43,550 | 4,290 |
| Ann Arbor, MI | $43,470 | 2,010 |
| Philadelphia, PA | $43,460 | 51,100 |
| Tyler, TX | $43,390 | 2,800 |
| York, PA | $43,380 | 7,360 |
| San Diego, CA | $43,320 | 21,950 |
| New York, NY | $43,290 | 118,290 |
| Baltimore, MD | $43,250 | 28,350 |
| Buffalo, NY | $43,130 | 7,900 |
| Springfield, MA | $43,010 | 2,230 |
| Tucson, AZ | $42,940 | 7,780 |
| Scranton, PA | $42,900 | 9,630 |
| Lakeland, FL | $42,800 | 8,440 |
| Toledo, OH | $42,640 | 8,120 |
| Washington, DC | $42,590 | 28,510 |
| Lancaster, PA | $42,440 | 5,730 |
| Los Angeles, CA | $42,390 | 120,720 |
| Allentown, PA | $42,380 | 14,840 |
| Ogden, UT | $42,200 | 4,300 |
| Evansville, IN | $42,170 | 3,980 |
| Champaign, IL | $41,970 | 1,960 |
| Midland, TX | $41,910 | 1,500 |
| Lexington, KY | $41,910 | 5,500 |
| Winchester, VA | $41,910 | 1,580 |
| Norwich, CT | $41,910 | 1,420 |
| Pittsburgh, PA | $41,830 | 18,830 |
| St. Louis, MO | $41,780 | 21,340 |
| Amherst Town, MA | $41,710 | 480 |
| Kansas City, MO | $41,700 | 19,070 |
| Utica, NY | $41,650 | 1,280 |
| Flagstaff, AZ | $41,560 | 560 |
| Youngstown, OH | $41,540 | 4,040 |
| Fort Collins, CO | $41,400 | 1,700 |
| Columbus, OH | $41,200 | 25,800 |
| Colorado Springs, CO | $41,080 | 2,660 |
| Jacksonville, FL | $41,040 | 17,350 |
| Ocala, FL | $40,830 | 2,690 |
| Elkhart, IN | $40,820 | 2,980 |
| Sherman, TX | $40,770 | 970 |
| Battle Creek, MI | $40,760 | 650 |
| Ithaca, NY | $40,590 | 280 |
| Chicago, IL | $40,550 | 157,920 |
| Providence, RI | $40,370 | 10,900 |
| Salem, OR | $40,360 | 2,250 |
| Detroit, MI | $40,330 | 34,030 |
| Dayton, OH | $40,280 | 6,510 |
| Richmond, VA | $40,270 | 10,550 |
| Cincinnati, OH | $40,240 | 22,910 |
| Hickory, NC | $40,240 | 4,850 |
| Logan, UT | $40,080 | 1,220 |
| Lansing, MI | $40,060 | 4,270 |
| Rochester, NY | $40,050 | 5,160 |
| Salisbury, MD | $39,910 | 760 |
| Nashville, TN | $39,790 | 33,120 |
| Prescott Valley, AZ | $39,790 | 1,080 |
| Sandusky, OH | $39,760 | 650 |
| St. George, UT | $39,750 | 1,610 |
| Odessa, TX | $39,600 | 1,230 |
| Morristown, TN | $39,550 | 1,510 |
| Monroe, MI | $39,520 | 950 |
| Memphis, TN | $39,510 | 37,750 |
| Waterbury, CT | $39,500 | 2,160 |
| Pittsfield, MA | $39,450 | 380 |
| Naples, FL | $39,410 | 1,690 |
| Joplin, MO | $39,400 | 1,720 |
| Owensboro, KY | $39,380 | 1,130 |
| Virginia Beach, VA | $39,160 | 13,920 |
| Akron, OH | $39,100 | 6,070 |
| Kokomo, IN | $39,040 | 550 |
| Atlanta, GA | $39,020 | 78,460 |
| Gainesville, FL | $38,980 | 1,630 |
| Las Vegas, NV | $38,940 | 29,590 |
| Gainesville, GA | $38,930 | 3,820 |
| Eugene, OR | $38,920 | 1,550 |
| Canton, OH | $38,900 | 3,420 |
| Charlotte, NC | $38,850 | 40,540 |
| South Bend, IN | $38,830 | 2,660 |
| North Port, FL | $38,790 | 5,010 |
| Traverse City, MI | $38,750 | 630 |
| Cleveland, OH | $38,680 | 17,090 |
| Orlando, FL | $38,630 | 24,080 |
| Bay City, MI | $38,610 | 500 |
| Miami, FL | $38,580 | 48,860 |
| Austin, TX | $38,530 | 13,900 |
| Greenville, SC | $38,520 | 11,960 |
| Dallas, TX | $38,510 | 81,940 |
| Columbus, IN | $38,510 | 1,310 |
| Raleigh, NC | $38,470 | 17,060 |
| Cleveland, TN | $38,460 | 1,900 |
| Asheville, NC | $38,440 | 3,360 |
| Lake Havasu City, AZ | $38,410 | 950 |
| Springfield, MO | $38,360 | 3,080 |
| Harrisonburg, VA | $38,320 | 1,390 |
| Savannah, GA | $38,250 | 7,810 |
| Athens, GA | $38,210 | 1,800 |
| Grand Junction, CO | $38,180 | 760 |
| Springfield, IL | $38,160 | 1,300 |
| Bloomington, IN | $38,130 | 1,020 |
| Paducah, KY | $38,110 | 940 |
| Hagerstown, MD | $38,100 | 2,980 |
| Charleston, SC | $38,090 | 8,100 |
| Columbia, MO | $38,070 | 1,250 |
| Bowling Green, KY | $38,040 | 2,070 |
| Houston, TX | $38,000 | 52,520 |
| Medford, OR | $37,980 | 920 |
| Killeen, TX | $37,870 | 1,660 |
| Fort Wayne, IN | $37,860 | 5,800 |
| Chattanooga, TN | $37,830 | 7,730 |
| Grants Pass, OR | $37,780 | 240 |
| Corvallis, OR | $37,760 | 190 |
| Durham, NC | $37,750 | 5,250 |
| Provo, UT | $37,600 | 4,590 |
| Tampa, FL | $37,570 | 22,610 |
| Spartanburg, SC | $37,540 | 6,080 |
| Columbia, SC | $37,530 | 9,410 |
| Fayetteville, NC | $37,500 | 2,470 |
| San Antonio, TX | $37,470 | 13,440 |
| Peoria, IL | $37,420 | 2,750 |
| Knoxville, TN | $37,400 | 10,120 |
| Charlottesville, VA | $37,210 | 750 |
| Greensboro, NC | $37,190 | 13,470 |
| Macon, GA | $37,140 | 3,070 |
| Kankakee, IL | $37,110 | 1,190 |
| Sierra Vista, AZ | $37,100 | 290 |
| Clarksville, TN | $37,070 | 2,580 |
| Dalton, GA | $37,040 | 2,470 |
| Hilton Head Island, SC | $37,040 | 1,000 |
| Oklahoma City, OK | $37,010 | 18,320 |
| Tulsa, OK | $36,980 | 9,990 |
| Columbus, GA | $36,910 | 2,490 |
| Elizabethtown, KY | $36,780 | 700 |
| Florence, SC | $36,720 | 2,140 |
| Jackson, TN | $36,710 | 2,410 |
| Bloomington, IL | $36,610 | 960 |
| Cape Girardeau, MO | $36,430 | 600 |
| Jefferson City, MO | $36,400 | 1,040 |
| Lexington Park, MD | $36,220 | 320 |
| Lawton, OK | $36,170 | 460 |
| Grand Rapids, MI | $36,130 | 18,840 |
| Sumter, SC | $36,090 | 720 |
| Enid, OK | $35,630 | 560 |
| Yuma, AZ | $35,580 | 1,180 |
| Myrtle Beach, SC | $35,530 | 2,290 |
| Carson City, NV | $28,790 | 600 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 2,950,280 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 53-7062, Laborers and Freight, Stock, and Material Movers, Hand. Mapped to our taxonomy as laborers-and-freight-stock-and-material-movers-hand.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.