2026 Edition · An annual reference on what work pays
Lebanon
Lebanon, PA metropolitan area. 41 published occupation pages; regional price parity 93.2 (US = 100).
Data released May 2025
BLS OEWS · 41 occupations
Table 1 — By occupation
What Lebanon pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Physicians, All Other | $290,120 | 240 |
| Managers, All Other | $129,420 | 100 |
| Medical and Health Services Managers | $102,810 | 260 |
| Registered Nurses | $96,270 | 1,300 |
| Secondary School Teachers, Except Special and Career/Technical Education | $79,170 | 620 |
| Business Operations Specialists, All Other | $76,950 | 290 |
| Human Resources Specialists | $75,320 | 310 |
| Accountants and Auditors | $74,190 | 330 |
| Licensed Practical and Licensed Vocational Nurses | $65,430 | 460 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling | $64,420 | 330 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $64,360 | 390 |
| First-Line Supervisors of Office and Administrative Support Workers | $64,170 | 430 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $63,670 | 160 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,510 | 200 |
| Computer User Support Specialists | $58,650 | 130 |
| Bookkeeping, Accounting, and Auditing Clerks | $53,500 | 560 |
| Maintenance and Repair Workers, General | $52,960 | 700 |
| Automotive Service Technicians and Mechanics | $49,180 | 300 |
| First-Line Supervisors of Retail Sales Workers | $47,410 | 410 |
| Office Clerks, General | $45,930 | 990 |
| Substitute Teachers, Short-Term | $45,760 | 240 |
| Medical Secretaries and Administrative Assistants | $45,540 | 190 |
| Nursing Assistants | $45,340 | 730 |
| Shipping, Receiving, and Inventory Clerks | $44,830 | 410 |
| Medical Assistants | $43,490 | 180 |
| First-Line Supervisors of Food Preparation and Serving Workers | $40,780 | 310 |
| Hairdressers, Hairstylists, and Cosmetologists | $37,920 | 200 |
| Landscaping and Groundskeeping Workers | $37,790 | 370 |
| Packers and Packagers, Hand | $37,510 | 470 |
| Security Guards | $37,470 | 130 |
| Stockers and Order Fillers | $37,440 | 1,890 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,430 | 1,040 |
| Cooks, Restaurant | $36,250 | 470 |
| Cooks, Institution and Cafeteria | $36,230 | 290 |
| Teaching Assistants, Except Postsecondary | $35,020 | 410 |
| Maids and Housekeeping Cleaners | $33,530 | 190 |
| Retail Salespersons | $32,960 | 1,420 |
| Food Preparation Workers | $31,200 | 180 |
| Cashiers | $29,050 | 1,390 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,880 | 190 |
| Fast Food and Counter Workers | $28,200 | 1,490 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.