Lexington
Lexington-Fayette, KY metropolitan area. 11 published occupation pages; regional price parity 92.9 (US = 100).
Data released May 2025
BLS OEWS · 11 occupations
Table 1 — By occupation
What Lexington pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| General and Operations Managers | $80,440 | 8,100 |
| Registered Nurses | $79,040 | 8,070 |
| Heavy and Tractor-Trailer Truck Drivers | $56,950 | 4,460 |
| Laborers and Freight, Stock, and Material Movers, Hand | $41,910 | 5,500 |
| Office Clerks, General | $40,250 | 5,000 |
| Customer Service Representatives | $39,160 | 5,200 |
| Stockers and Order Fillers | $37,080 | 5,430 |
| Waiters and Waitresses | $34,910 | 5,020 |
| Retail Salespersons | $30,100 | 7,810 |
| Cashiers | $29,590 | 5,250 |
| Fast Food and Counter Workers | $27,990 | 5,500 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.