2026 Edition · An annual reference on what work pays
Lexington Park
Lexington Park, MD metropolitan area. 29 published occupation pages; regional price parity 100.8 (US = 100).
Data released May 2025
BLS OEWS · 29 occupations
Table 1 — By occupation
What Lexington Park pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Financial Managers | $139,100 | 290 |
| Business Operations Specialists, All Other | $136,660 | 2,180 |
| Software Developers | $132,850 | 720 |
| General and Operations Managers | $106,250 | 1,990 |
| Project Management Specialists | $103,700 | 980 |
| Registered Nurses | $94,780 | 930 |
| Accountants and Auditors | $91,240 | 360 |
| Elementary School Teachers, Except Special Education | $76,170 | 1,200 |
| First-Line Supervisors of Office and Administrative Support Workers | $70,250 | 530 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $61,100 | 290 |
| Heavy and Tractor-Trailer Truck Drivers | $56,250 | 310 |
| Maintenance and Repair Workers, General | $52,110 | 430 |
| Office and Administrative Support Workers, All Other | $50,190 | 280 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,840 | 1,260 |
| First-Line Supervisors of Retail Sales Workers | $46,280 | 650 |
| Office Clerks, General | $45,760 | 630 |
| Construction Laborers | $45,500 | 450 |
| Security Guards | $44,880 | 380 |
| Nursing Assistants | $44,270 | 620 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $41,990 | 1,010 |
| First-Line Supervisors of Food Preparation and Serving Workers | $37,660 | 580 |
| Stockers and Order Fillers | $37,500 | 890 |
| Teaching Assistants, Except Postsecondary | $37,060 | 720 |
| Customer Service Representatives | $36,460 | 660 |
| Laborers and Freight, Stock, and Material Movers, Hand | $36,220 | 320 |
| Waiters and Waitresses | $35,550 | 1,020 |
| Retail Salespersons | $34,360 | 2,250 |
| Cashiers | $33,180 | 1,560 |
| Fast Food and Counter Workers | $32,240 | 1,770 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.