Madison
Madison, WI metropolitan area. 12 published occupation pages; regional price parity 97.3 (US = 100).
Data released May 2025
BLS OEWS · 12 occupations
Table 1 — By occupation
What Madison pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| General and Operations Managers | $126,620 | 5,130 |
| Registered Nurses | $101,190 | 10,650 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $65,400 | 3,750 |
| Heavy and Tractor-Trailer Truck Drivers | $59,700 | 4,160 |
| Customer Service Representatives | $47,500 | 7,120 |
| Office Clerks, General | $46,590 | 5,970 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $39,680 | 6,780 |
| Stockers and Order Fillers | $36,710 | 5,880 |
| Retail Salespersons | $35,830 | 8,330 |
| Cashiers | $34,550 | 7,960 |
| Waiters and Waitresses | $30,910 | 5,130 |
| Fast Food and Counter Workers | $29,820 | 9,180 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.