Maintenance and Repair Workers, General
United States. Estimated employment 1,529,700, with pages for 150 metro areas below.
Data released May 2025
BLS OEWS · SOC 49-9071
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$49,590 · 50th
$35,35010th
$40,84025th
$49,59050th
$62,62075th
$77,18090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Maintenance and Repair Workers, General page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| San Francisco, CA | $63,630 | 18,550 |
| San Jose, CA | $63,220 | 7,750 |
| Napa, CA | $61,860 | 830 |
| Vallejo, CA | $61,400 | 1,190 |
| Decatur, IL | $61,380 | 1,350 |
| Seattle, WA | $60,760 | 17,790 |
| Minneapolis, MN | $60,470 | 18,090 |
| Mount Vernon, WA | $60,150 | 560 |
| Boston, MA | $59,670 | 21,030 |
| Bremerton, WA | $59,670 | 760 |
| Modesto, CA | $59,650 | 1,660 |
| Stockton, CA | $59,590 | 2,740 |
| New York, NY | $59,550 | 108,700 |
| Hanford, CA | $59,200 | 520 |
| Olympia, WA | $58,980 | 1,130 |
| Duluth, MN | $58,900 | 1,820 |
| Kennewick, WA | $58,690 | 1,130 |
| Columbus, IN | $58,450 | 610 |
| Kankakee, IL | $58,400 | 520 |
| Santa Rosa, CA | $58,170 | 1,930 |
| Bellingham, WA | $58,090 | 880 |
| Chicago, IL | $58,020 | 45,710 |
| Barnstable Town, MA | $57,610 | 1,050 |
| Elkhart, IN | $57,590 | 1,500 |
| St. Joseph, MO | $57,420 | 830 |
| Washington, DC | $57,240 | 23,100 |
| Boulder, CO | $57,240 | 1,090 |
| Lima, OH | $57,180 | 620 |
| Toledo, OH | $57,170 | 3,640 |
| Cincinnati, OH | $56,830 | 12,140 |
| Mankato, MN | $56,690 | 630 |
| Los Angeles, CA | $56,520 | 47,890 |
| St. Cloud, MN | $56,120 | 1,140 |
| Chambersburg, PA | $55,670 | 740 |
| Lafayette, IN | $55,480 | 1,250 |
| Champaign, IL | $55,260 | 1,290 |
| Kiryas Joel, NY | $55,160 | 3,080 |
| Worcester, MA | $55,160 | 2,760 |
| Wenatchee, WA | $55,100 | 760 |
| San Diego, CA | $54,530 | 12,350 |
| Syracuse, NY | $54,300 | 3,550 |
| Rochester, MN | $54,060 | 940 |
| Walla Walla, WA | $53,960 | 310 |
| St. Louis, MO | $53,930 | 13,170 |
| Rockford, IL | $53,610 | 1,980 |
| York, PA | $53,610 | 2,040 |
| Greeley, CO | $53,610 | 980 |
| Riverside, CA | $53,560 | 13,720 |
| Fort Collins, CO | $53,290 | 1,410 |
| Carson City, NV | $53,290 | 320 |
| Lebanon, PA | $52,960 | 700 |
| Allentown, PA | $52,880 | 3,780 |
| Columbus, OH | $52,800 | 10,970 |
| Springfield, MA | $52,790 | 1,950 |
| Denver, CO | $52,450 | 11,510 |
| Akron, OH | $52,420 | 3,560 |
| Reading, PA | $52,250 | 1,800 |
| Lexington Park, MD | $52,110 | 430 |
| Baltimore, MD | $52,100 | 11,250 |
| Cleveland, OH | $51,930 | 12,860 |
| Las Vegas, NV | $51,910 | 11,180 |
| Amherst Town, MA | $51,640 | 1,140 |
| Reno, NV | $51,310 | 3,070 |
| Charlotte, NC | $51,000 | 11,460 |
| Canton, OH | $51,000 | 2,010 |
| Springfield, OH | $50,930 | 630 |
| Peoria, IL | $50,820 | 1,680 |
| Gettysburg, PA | $50,720 | 450 |
| Buffalo, NY | $50,620 | 5,980 |
| Kingston, NY | $50,230 | 870 |
| Philadelphia, PA | $50,200 | 22,470 |
| Rochester, NY | $49,990 | 5,870 |
| Raleigh, NC | $49,870 | 6,330 |
| Pueblo, CO | $49,830 | 530 |
| Scranton, PA | $49,710 | 2,750 |
| Atlanta, GA | $49,630 | 25,190 |
| Elmira, NY | $49,560 | 440 |
| Indianapolis, IN | $49,520 | 10,670 |
| Albany, NY | $49,490 | 4,970 |
| Gainesville, GA | $49,350 | 1,220 |
| Pittsburgh, PA | $49,250 | 10,330 |
| Fort Wayne, IN | $49,250 | 2,210 |
| Ann Arbor, MI | $49,170 | 1,680 |
| Durham, NC | $49,130 | 2,830 |
| Evansville, IN | $49,070 | 1,420 |
| Springfield, IL | $48,950 | 930 |
| Phoenix, AZ | $48,930 | 26,350 |
| Pittsfield, MA | $48,930 | 690 |
| Dallas, TX | $48,860 | 39,740 |
| Kansas City, MO | $48,860 | 10,360 |
| Cape Girardeau, MO | $48,830 | 490 |
| Nashville, TN | $48,780 | 11,040 |
| Joplin, MO | $48,740 | 1,020 |
| Austin, TX | $48,730 | 12,430 |
| Morristown, TN | $48,720 | 710 |
| Colorado Springs, CO | $48,690 | 2,410 |
| Warner Robins, GA | $48,660 | 610 |
| Battle Creek, MI | $48,640 | 530 |
| Sherman, TX | $48,620 | 690 |
| Grand Rapids, MI | $48,530 | 5,470 |
| Kokomo, IN | $48,400 | 280 |
| Detroit, MI | $48,380 | 16,190 |
| Salisbury, MD | $48,160 | 640 |
| Memphis, TN | $48,140 | 6,250 |
| Jackson, TN | $48,080 | 1,040 |
| Bloomington, IL | $48,070 | 710 |
| South Bend, IN | $47,950 | 1,620 |
| Midland, TX | $47,880 | 1,200 |
| Hagerstown, MD | $47,710 | 1,060 |
| Grand Junction, CO | $47,690 | 460 |
| Hickory, NC | $47,690 | 1,500 |
| Lansing, MI | $47,580 | 1,960 |
| Naples, FL | $47,470 | 2,400 |
| Jacksonville, FL | $47,380 | 7,710 |
| Asheville, NC | $47,360 | 1,740 |
| Greensboro, NC | $47,320 | 3,530 |
| Odessa, TX | $47,290 | 770 |
| Dalton, GA | $47,220 | 1,010 |
| Chattanooga, TN | $47,170 | 2,840 |
| Springfield, MO | $47,160 | 2,430 |
| Waco, TX | $47,110 | 1,380 |
| Jackson, MI | $47,090 | 480 |
| Winston, NC | $47,090 | 2,480 |
| North Port, FL | $47,070 | 4,400 |
| Clarksville, TN | $46,970 | 1,140 |
| Flagstaff, AZ | $46,860 | 1,090 |
| Midland, MI | $46,850 | 280 |
| Traverse City, MI | $46,850 | 620 |
| Houston, TX | $46,710 | 32,050 |
| Savannah, GA | $46,580 | 2,080 |
| Gainesville, FL | $46,560 | 1,740 |
| Kingsport, TN | $46,520 | 1,430 |
| Longview, TX | $46,450 | 1,420 |
| Hinesville, GA | $46,400 | 230 |
| Jefferson City, MO | $46,320 | 900 |
| Miami, FL | $46,290 | 31,890 |
| Cape Coral, FL | $46,270 | 3,520 |
| Knoxville, TN | $46,170 | 4,640 |
| Augusta, GA | $46,130 | 2,390 |
| Macon, GA | $46,100 | 950 |
| Orlando, FL | $46,060 | 16,380 |
| Tampa, FL | $46,020 | 14,380 |
| Burlington, NC | $46,020 | 520 |
| Columbia, MO | $45,870 | 1,290 |
| Tucson, AZ | $45,600 | 5,210 |
| San Antonio, TX | $45,380 | 11,450 |
| Prescott Valley, AZ | $44,750 | 1,060 |
| Lake Havasu City, AZ | $44,110 | 840 |
| Yuma, AZ | $43,110 | 1,000 |
| Sierra Vista, AZ | $39,460 | 520 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 1,529,700 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 49-9071, Maintenance and Repair Workers, General. Mapped to our taxonomy as maintenance-and-repair-workers-general.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.