2026 Edition · An annual reference on what work pays
Minneapolis
Minneapolis-St. Paul-Bloomington, MN-WI metropolitan area. 43 published occupation pages; regional price parity 104.8 (US = 100).
Data released May 2025
BLS OEWS · 43 occupations
Table 1 — By occupation
What Minneapolis pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Financial Managers | $165,620 | 12,460 |
| Lawyers | $159,620 | 10,160 |
| Software Developers | $130,920 | 27,410 |
| Industrial Engineers | $104,730 | 13,970 |
| General and Operations Managers | $103,570 | 44,890 |
| Registered Nurses | $103,040 | 43,600 |
| Management Analysts | $101,560 | 16,630 |
| Market Research Analysts and Marketing Specialists | $97,910 | 16,760 |
| Project Management Specialists | $97,860 | 15,450 |
| Accountants and Auditors | $86,500 | 21,820 |
| Human Resources Specialists | $80,330 | 12,660 |
| Elementary School Teachers, Except Special Education | $79,730 | 16,990 |
| Business Operations Specialists, All Other | $79,690 | 11,960 |
| Secondary School Teachers, Except Special and Career/Technical Education | $79,010 | 9,840 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $78,470 | 21,560 |
| First-Line Supervisors of Office and Administrative Support Workers | $78,410 | 14,480 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $77,120 | 14,070 |
| Carpenters | $74,060 | 10,200 |
| Computer User Support Specialists | $64,890 | 11,190 |
| Heavy and Tractor-Trailer Truck Drivers | $64,200 | 20,430 |
| Construction Laborers | $61,970 | 17,330 |
| Maintenance and Repair Workers, General | $60,470 | 18,090 |
| Bookkeeping, Accounting, and Auditing Clerks | $57,790 | 16,510 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $54,080 | 19,180 |
| First-Line Supervisors of Retail Sales Workers | $51,760 | 12,980 |
| Light Truck Drivers | $49,670 | 11,560 |
| Customer Service Representatives | $49,480 | 38,630 |
| Office Clerks, General | $48,790 | 35,610 |
| Nursing Assistants | $48,020 | 14,590 |
| Laborers and Freight, Stock, and Material Movers, Hand | $47,320 | 36,700 |
| Landscaping and Groundskeeping Workers | $47,160 | 11,820 |
| First-Line Supervisors of Food Preparation and Serving Workers | $46,110 | 13,300 |
| Teaching Assistants, Except Postsecondary | $45,310 | 23,370 |
| Security Guards | $43,430 | 10,930 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $40,800 | 26,790 |
| Cooks, Restaurant | $39,640 | 17,760 |
| Stockers and Order Fillers | $37,440 | 25,700 |
| Retail Salespersons | $36,670 | 51,180 |
| Cashiers | $35,760 | 32,760 |
| Food Preparation Workers | $35,100 | 16,810 |
| Fast Food and Counter Workers | $33,040 | 37,920 |
| Bartenders | $27,600 | 15,370 |
| Waiters and Waitresses | $25,920 | 25,620 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.