2026 Edition · An annual reference on what work pays
Mount Vernon
Mount Vernon-Anacortes, WA metropolitan area. 43 published occupation pages; regional price parity 102.4 (US = 100).
Data released May 2025
BLS OEWS · 43 occupations
Table 1 — By occupation
What Mount Vernon pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| First-Line Supervisors of Construction Trades and Extraction Workers | $130,790 | 560 |
| General and Operations Managers | $126,680 | 710 |
| Project Management Specialists | $108,980 | 380 |
| Computer Systems Analysts | $107,850 | 140 |
| Registered Nurses | $106,730 | 1,190 |
| Electricians | $104,510 | 740 |
| Elementary School Teachers, Except Special Education | $100,730 | 500 |
| Accountants and Auditors | $92,920 | 400 |
| Business Operations Specialists, All Other | $82,200 | 280 |
| Human Resources Specialists | $78,800 | 230 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $78,620 | 370 |
| First-Line Supervisors of Office and Administrative Support Workers | $76,200 | 490 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $76,100 | 200 |
| Carpenters | $69,710 | 540 |
| Market Research Analysts and Marketing Specialists | $68,710 | 200 |
| Computer User Support Specialists | $68,250 | 240 |
| Heavy and Tractor-Trailer Truck Drivers | $62,240 | 670 |
| Medical Assistants | $61,870 | 210 |
| Production, Planning, and Expediting Clerks | $61,670 | 120 |
| Maintenance and Repair Workers, General | $60,150 | 560 |
| Bookkeeping, Accounting, and Auditing Clerks | $59,020 | 560 |
| Construction Laborers | $58,220 | 400 |
| Teaching Assistants, Except Postsecondary | $57,950 | 870 |
| First-Line Supervisors of Retail Sales Workers | $57,620 | 480 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $56,980 | 510 |
| First-Line Supervisors of Food Preparation and Serving Workers | $55,690 | 300 |
| Waiters and Waitresses | $53,060 | 830 |
| Office Clerks, General | $50,170 | 720 |
| Industrial Truck and Tractor Operators | $49,940 | 220 |
| Customer Service Representatives | $49,160 | 400 |
| Nursing Assistants | $49,020 | 500 |
| Light Truck Drivers | $47,780 | 440 |
| Shipping, Receiving, and Inventory Clerks | $47,400 | 210 |
| Cooks, Restaurant | $46,450 | 590 |
| Security Guards | $46,090 | 220 |
| Laborers and Freight, Stock, and Material Movers, Hand | $45,960 | 800 |
| Receptionists and Information Clerks | $45,060 | 450 |
| Landscaping and Groundskeeping Workers | $45,020 | 500 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $44,860 | 650 |
| Stockers and Order Fillers | $44,300 | 900 |
| Retail Salespersons | $39,240 | 1,730 |
| Cashiers | $37,960 | 1,270 |
| Fast Food and Counter Workers | $36,890 | 1,580 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.