Office Clerks, General
United States. Estimated employment 2,464,940, with pages for 195 metro areas below.
Data released May 2025
BLS OEWS · SOC 43-9061
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$45,010 · 50th
$30,31010th
$36,35025th
$45,01050th
$54,30075th
$64,68090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Office Clerks, General page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| Boulder, CO | $59,840 | 1,510 |
| San Jose, CA | $58,840 | 13,470 |
| Greeley, CO | $56,030 | 1,570 |
| Fort Collins, CO | $55,960 | 2,030 |
| Santa Maria, CA | $55,620 | 3,630 |
| Denver, CO | $53,990 | 16,320 |
| Seattle, WA | $53,290 | 27,460 |
| Amherst Town, MA | $52,190 | 1,400 |
| San Francisco, CA | $52,000 | 37,590 |
| Napa, CA | $52,000 | 1,230 |
| Washington, DC | $51,880 | 39,410 |
| Santa Rosa, CA | $51,780 | 3,350 |
| Grand Junction, CO | $51,680 | 890 |
| Boston, MA | $50,710 | 34,480 |
| Pueblo, CO | $50,670 | 660 |
| Salem, OR | $50,650 | 3,160 |
| Portland, OR | $50,640 | 15,920 |
| Mount Vernon, WA | $50,170 | 720 |
| San Diego, CA | $49,920 | 28,470 |
| Colorado Springs, CO | $49,860 | 4,110 |
| Vallejo, CA | $49,780 | 2,530 |
| Barnstable Town, MA | $49,700 | 1,760 |
| Kennewick, WA | $49,470 | 1,930 |
| Bellingham, WA | $49,460 | 1,350 |
| Reno, NV | $49,230 | 3,550 |
| Sacramento, CA | $48,940 | 21,340 |
| Bremerton, WA | $48,820 | 1,180 |
| Rochester, MN | $48,810 | 1,690 |
| Champaign, IL | $48,800 | 2,180 |
| Minneapolis, MN | $48,790 | 35,610 |
| Carson City, NV | $48,750 | 510 |
| Medford, OR | $48,730 | 1,460 |
| Corvallis, OR | $48,680 | 490 |
| Grants Pass, OR | $48,680 | 390 |
| Bend, OR | $48,420 | 1,990 |
| Albany, OR | $48,360 | 690 |
| Eugene, OR | $48,320 | 2,230 |
| Walla Walla, WA | $48,310 | 440 |
| Longview, WA | $48,170 | 590 |
| Los Angeles, CA | $48,100 | 112,270 |
| Springfield, IL | $47,990 | 2,310 |
| Mankato, MN | $47,890 | 1,080 |
| Wenatchee, WA | $47,690 | 710 |
| Phoenix, AZ | $47,680 | 34,540 |
| New York, NY | $47,670 | 136,580 |
| Providence, RI | $47,450 | 10,690 |
| Naples, FL | $47,430 | 3,550 |
| Philadelphia, PA | $47,060 | 45,660 |
| Durham, NC | $47,010 | 4,180 |
| Pittsfield, MA | $46,970 | 830 |
| Worcester, MA | $46,940 | 4,920 |
| Springfield, MA | $46,860 | 2,560 |
| Reading, PA | $46,820 | 3,260 |
| Duluth, MN | $46,820 | 2,590 |
| Madison, WI | $46,590 | 5,970 |
| Salisbury, MD | $46,500 | 630 |
| Midland, TX | $46,440 | 1,760 |
| St. Cloud, MN | $46,390 | 2,240 |
| Chicago, IL | $46,330 | 66,840 |
| Richmond, VA | $46,320 | 10,890 |
| Sheboygan, WI | $46,320 | 860 |
| Riverside, CA | $46,270 | 27,620 |
| Baltimore, MD | $46,250 | 10,880 |
| Kenosha, WI | $46,220 | 1,090 |
| Battle Creek, MI | $46,200 | 990 |
| Crestview, FL | $46,060 | 2,560 |
| Buffalo, NY | $46,040 | 6,230 |
| Albany, NY | $46,010 | 6,860 |
| Indianapolis, IN | $45,930 | 18,280 |
| Lebanon, PA | $45,930 | 990 |
| Flagstaff, AZ | $45,860 | 900 |
| Lansing, MI | $45,830 | 4,830 |
| Detroit, MI | $45,810 | 34,570 |
| Prescott Valley, AZ | $45,760 | 1,660 |
| Lexington Park, MD | $45,760 | 630 |
| Racine, WI | $45,720 | 1,210 |
| Tampa, FL | $45,680 | 23,680 |
| Kansas City, MO | $45,640 | 10,520 |
| Appleton, WI | $45,640 | 2,260 |
| North Port, FL | $45,630 | 7,230 |
| Columbus, IN | $45,620 | 790 |
| Charlottesville, VA | $45,620 | 2,080 |
| Cape Coral, FL | $45,560 | 6,460 |
| Green Bay, WI | $45,440 | 2,860 |
| Grand Rapids, MI | $45,320 | 11,310 |
| Salt Lake City, UT | $45,220 | 16,260 |
| La Crosse, WI | $45,220 | 1,500 |
| Allentown, PA | $45,190 | 6,240 |
| Elkhart, IN | $45,190 | 1,960 |
| Asheville, NC | $45,180 | 2,510 |
| Fort Wayne, IN | $45,140 | 4,250 |
| Syracuse, NY | $45,060 | 4,020 |
| Pittsburgh, PA | $45,040 | 19,150 |
| Oshkosh, WI | $45,030 | 1,490 |
| St. Louis, MO | $44,980 | 22,540 |
| Gainesville, FL | $44,950 | 2,780 |
| Jacksonville, FL | $44,880 | 13,430 |
| St. George, UT | $44,880 | 2,560 |
| Austin, TX | $44,870 | 16,400 |
| Kingston, NY | $44,850 | 790 |
| Columbus, OH | $44,830 | 18,110 |
| Cleveland, OH | $44,790 | 15,700 |
| Miami, FL | $44,730 | 61,160 |
| Columbia, MO | $44,730 | 2,330 |
| Cincinnati, OH | $44,640 | 16,750 |
| Virginia Beach, VA | $44,630 | 12,490 |
| York, PA | $44,620 | 3,040 |
| Lancaster, PA | $44,540 | 4,330 |
| Kalamazoo, MI | $44,500 | 2,530 |
| Traverse City, MI | $44,470 | 1,650 |
| Raleigh, NC | $44,460 | 11,350 |
| Jackson, MI | $44,260 | 990 |
| Harrisburg, PA | $44,100 | 6,380 |
| Dallas, TX | $44,060 | 52,740 |
| Harrisonburg, VA | $44,060 | 1,060 |
| Milwaukee, WI | $44,040 | 14,820 |
| Decatur, IL | $44,040 | 540 |
| Charlotte, NC | $44,010 | 16,390 |
| Kiryas Joel, NY | $43,920 | 3,660 |
| Tucson, AZ | $43,920 | 8,070 |
| Nashville, TN | $43,860 | 16,770 |
| Midland, MI | $43,780 | 630 |
| Orlando, FL | $43,740 | 22,330 |
| Staunton, VA | $43,630 | 900 |
| Bloomington, IN | $43,570 | 970 |
| Springfield, OH | $43,540 | 750 |
| Rockford, IL | $43,400 | 2,000 |
| Roanoke, VA | $43,350 | 2,210 |
| Atlanta, GA | $43,330 | 40,710 |
| Fayetteville, NC | $43,170 | 2,290 |
| Las Vegas, NV | $43,160 | 15,030 |
| Hagerstown, MD | $43,160 | 1,210 |
| Provo, UT | $43,080 | 6,540 |
| Akron, OH | $42,940 | 5,020 |
| Lafayette, IN | $42,840 | 2,040 |
| Dayton, OH | $42,840 | 5,980 |
| Binghamton, NY | $42,830 | 1,360 |
| Winchester, VA | $42,610 | 970 |
| Hinesville, GA | $42,570 | 340 |
| Blacksburg, VA | $42,420 | 1,480 |
| Rochester, NY | $42,230 | 5,680 |
| Canton, OH | $42,090 | 2,570 |
| Kokomo, IN | $41,820 | 600 |
| Sandusky, OH | $41,760 | 790 |
| Lake Havasu City, AZ | $41,740 | 1,320 |
| Ogden, UT | $41,640 | 5,790 |
| Peoria, IL | $41,600 | 2,420 |
| South Bend, IN | $41,590 | 2,770 |
| Rocky Mount, NC | $41,400 | 870 |
| Bloomington, IL | $41,320 | 1,280 |
| Louisville, KY | $41,290 | 10,480 |
| Greensboro, NC | $41,260 | 4,510 |
| Athens, GA | $41,220 | 1,880 |
| Greenville, NC | $41,110 | 1,870 |
| Savannah, GA | $40,750 | 2,860 |
| Logan, UT | $40,730 | 1,620 |
| Kankakee, IL | $40,450 | 560 |
| Sierra Vista, AZ | $40,400 | 570 |
| St. Joseph, MO | $40,400 | 820 |
| Tulsa, OK | $40,380 | 8,010 |
| Houston, TX | $40,370 | 50,040 |
| Lexington, KY | $40,250 | 5,000 |
| Odessa, TX | $40,110 | 1,390 |
| Brunswick, GA | $39,810 | 710 |
| Gainesville, GA | $39,790 | 1,490 |
| Jefferson City, MO | $39,640 | 1,600 |
| Augusta, GA | $39,530 | 3,850 |
| Beaumont, TX | $39,310 | 2,540 |
| Dalton, GA | $39,310 | 1,030 |
| San Antonio, TX | $38,860 | 15,890 |
| Cape Girardeau, MO | $38,830 | 850 |
| Sherman, TX | $38,790 | 810 |
| Memphis, TN | $38,610 | 9,060 |
| Clarksville, TN | $38,380 | 1,410 |
| Springfield, MO | $38,320 | 4,370 |
| Joplin, MO | $38,170 | 1,460 |
| Kingsport, TN | $38,030 | 1,690 |
| Bowling Green, KY | $38,000 | 960 |
| Knoxville, TN | $37,920 | 6,460 |
| Yuma, AZ | $37,880 | 1,400 |
| Chattanooga, TN | $37,860 | 3,920 |
| Oklahoma City, OK | $37,850 | 12,360 |
| Jackson, TN | $37,750 | 1,170 |
| Paducah, KY | $37,290 | 740 |
| Owensboro, KY | $37,190 | 650 |
| Elizabethtown, KY | $36,970 | 650 |
| Johnson City, TN | $36,420 | 1,510 |
| Enid, OK | $35,990 | 440 |
| Lawton, OK | $35,370 | 1,090 |
| San Juan, PR | $24,580 | 14,400 |
| Arecibo, PR | $23,090 | 760 |
| Ponce, PR | $23,070 | 1,560 |
| Guayama, PR | $22,600 | 270 |
| Aguadilla, PR | $22,240 | 1,100 |
| Mayaguez, PR | $22,120 | 1,310 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 2,464,940 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 43-9061, Office Clerks, General. Mapped to our taxonomy as office-clerks-general.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.