2026 Edition · An annual reference on what work pays
Olympia
Olympia-Lacey-Tumwater, WA metropolitan area. 44 published occupation pages; regional price parity 103.7 (US = 100).
Data released May 2025
BLS OEWS · 44 occupations
Table 1 — By occupation
What Olympia pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Registered Nurses | $125,020 | 2,250 |
| Software Developers | $124,060 | 1,920 |
| General and Operations Managers | $122,210 | 3,670 |
| Computer Systems Analysts | $107,140 | 710 |
| Elementary School Teachers, Except Special Education | $104,650 | 950 |
| Project Management Specialists | $103,000 | 810 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $102,210 | 460 |
| Computer Occupations, All Other | $100,620 | 250 |
| Electricians | $96,600 | 530 |
| Web and Digital Interface Designers | $95,070 | 210 |
| Accountants and Auditors | $94,470 | 1,330 |
| Human Resources Specialists | $86,700 | 1,410 |
| Business Operations Specialists, All Other | $82,630 | 1,320 |
| Market Research Analysts and Marketing Specialists | $79,910 | 620 |
| First-Line Supervisors of Office and Administrative Support Workers | $78,270 | 1,210 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $76,770 | 700 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $75,180 | 560 |
| Computer User Support Specialists | $67,500 | 750 |
| Heavy and Tractor-Trailer Truck Drivers | $63,040 | 1,210 |
| Maintenance and Repair Workers, General | $58,980 | 1,130 |
| First-Line Supervisors of Retail Sales Workers | $57,580 | 920 |
| Medical Assistants | $55,700 | 580 |
| Bookkeeping, Accounting, and Auditing Clerks | $55,590 | 1,050 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $54,320 | 2,110 |
| First-Line Supervisors of Food Preparation and Serving Workers | $54,200 | 690 |
| Construction Laborers | $53,090 | 730 |
| Waiters and Waitresses | $53,000 | 1,410 |
| Teaching Assistants, Except Postsecondary | $51,350 | 1,700 |
| Customer Service Representatives | $49,630 | 1,430 |
| Industrial Truck and Tractor Operators | $48,520 | 840 |
| Nursing Assistants | $48,060 | 1,040 |
| Shipping, Receiving, and Inventory Clerks | $48,020 | 550 |
| Light Truck Drivers | $45,820 | 660 |
| Cooks, Restaurant | $44,960 | 1,090 |
| Landscaping and Groundskeeping Workers | $44,850 | 760 |
| Laborers and Freight, Stock, and Material Movers, Hand | $44,760 | 1,990 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $44,100 | 1,350 |
| Stockers and Order Fillers | $44,070 | 2,450 |
| Security Guards | $43,920 | 840 |
| Receptionists and Information Clerks | $42,910 | 1,070 |
| Food Preparation Workers | $37,950 | 680 |
| Retail Salespersons | $37,350 | 3,180 |
| Cashiers | $37,340 | 2,470 |
| Fast Food and Counter Workers | $36,110 | 3,910 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.