Packaging and Filling Machine Operators and Tenders
United States. Estimated employment 379,060, with pages for 24 metro areas below.
Data released May 2025
BLS OEWS · SOC 51-9111
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$43,220 · 50th
$33,39010th
$36,85025th
$43,22050th
$49,07075th
$60,03090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Packaging and Filling Machine Operators and Tenders page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| Decatur, IL | $59,160 | 160 |
| Napa, CA | $50,850 | 960 |
| Modesto, CA | $49,460 | 1,610 |
| Albany, NY | $47,950 | 680 |
| Sacramento, CA | $46,780 | 1,130 |
| San Francisco, CA | $46,310 | 3,510 |
| Vallejo, CA | $46,310 | 710 |
| Hanford, CA | $45,900 | 300 |
| San Jose, CA | $45,740 | 1,260 |
| Elmira, NY | $45,590 | 100 |
| Stockton, CA | $45,500 | 1,640 |
| Kankakee, IL | $45,480 | 800 |
| Syracuse, NY | $44,080 | 540 |
| Binghamton, NY | $43,850 | 180 |
| Rochester, NY | $43,780 | 1,780 |
| Los Angeles, CA | $43,470 | 13,990 |
| Chicago, IL | $43,290 | 21,830 |
| Champaign, IL | $42,930 | 390 |
| Buffalo, NY | $41,900 | 1,920 |
| Bloomington, IL | $41,330 | 130 |
| Rockford, IL | $40,990 | 1,380 |
| Kiryas Joel, NY | $40,510 | 360 |
| New York, NY | $38,790 | 16,110 |
| Peoria, IL | $36,850 | 630 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 379,060 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 51-9111, Packaging and Filling Machine Operators and Tenders. Mapped to our taxonomy as packaging-and-filling-machine-operators-and-tenders.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.